Producer price index of industry (excluding construction) by month and aggregate nace rev.2
Filters:
Reference period : Last 13 Reference month(February 2023, March 2023, April 2023, May 2023, June 2023, July 2023, August 2023, September 2023, October 2023, November 2023, December 2023, January 2024, February 2024)
Base year : 2010
Index - Domestic market
Base year 2010
Reference month February 2023 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024
Industry (except construction) Main industrial groupings
Industry (except construction) Total industry, except energy 156.8 156.3 156.1 154.7 153.1 150.9 150.6 150.8 151.4 151.2 150.5 150.6 152.5
Intermediate goods and energy 238.7 235.5 203.6 197.9 191.7 189.8 188.2 191.6 190.4 191.1 192.5 188.1 190.6
Intermediate goods 173.4 172.0 171.0 167.4 164.3 159.6 158.8 159.5 160.4 160.1 158.5 158.4 160.0
Capital goods 129.4 129.9 129.8 130.1 129.4 129.3 129.6 128.9 129.3 129.6 129.4 129.4 129.6
Durable consumer goods 140.5 140.7 140.1 143.0 142.5 142.0 141.2 141.8 142.3 141.3 141.6 140.9 143.0
Non-durable consumer goods 151.3 151.5 152.5 152.8 152.5 152.5 152.4 152.5 152.7 152.7 152.7 153.5 156.9
Consumer goods 150.4 150.6 151.5 152.0 151.7 151.6 151.5 151.6 151.9 151.7 151.8 152.4 155.7
Energy 299.7 294.3 218.6 210.9 201.6 202.7 200.3 206.6 203.1 204.8 209.5 200.5 204.0
Manufacture of basic metals and fabricated metal products (24-25) 172.3 171.5 171.6 172.4 170.1 167.9 166.6 165.1 166.5 168.6 168.2 169.1 170.0
Manufacture of metal products, machinery and equipment (25-30) 139.7 140.2 140.5 140.7 140.3 139.4 139.7 138.7 139.0 139.4 139.3 139.6 139.5
Manufacture of electrical machinery and apparatus of radio, television and communication equipment (261-264 + 27) 133.3 133.2 134.8 134.3 135.3 135.2 135.6 135.1 136.7 135.6 135.2 134.5 135.3
Industry (except construction) 201.4 199.7 181.5 178.3 174.3 173.1 172.1 174.1 173.5 174.0 174.8 172.2 174.6
Source: Statbel (Directorate-general Statistics - Statistics Belgium)