Producer price index of industry (excluding construction) by month and aggregate nace rev.2 , with base year 2010
Filters:
Reference period : Last 13 Reference month(June 2023, July 2023, August 2023, September 2023, October 2023, November 2023, December 2023, January 2024, February 2024, March 2024, April 2024, May 2024, June 2024)
Base year : 2010
Index - Domestic market
Base year 2010
Reference month June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024 May 2024 June 2024
Industry (except construction) Main industrial groupings
Industry (except construction) Total industry, except energy 153.1 150.9 150.6 150.4 150.9 151.2 150.7 150.4 152.0 153.5 155.0 154.8 155.4
Intermediate goods and energy 191.7 189.8 188.2 190.0 190.6 191.8 194.5 192.8 193.6 191.6 191.5 187.5 189.8
Intermediate goods 164.3 159.6 158.8 158.7 159.5 159.9 158.8 157.6 158.0 158.4 160.4 160.9 161.4
Capital goods 129.4 129.3 129.6 129.2 129.2 129.4 129.4 129.5 129.7 129.5 129.8 129.8 129.8
Durable consumer goods 142.5 142.0 141.2 141.0 141.4 140.6 140.3 139.2 140.2 139.7 140.7 140.5 140.8
Non-durable consumer goods 152.5 152.5 152.4 152.4 152.7 152.9 153.2 154.2 158.6 163.5 164.9 163.2 164.5
Consumer goods 151.7 151.6 151.5 151.5 151.7 151.9 152.1 152.9 157.0 161.4 162.8 161.3 162.4
Energy 201.6 202.7 200.3 204.1 204.5 206.6 213.4 211.0 212.4 207.7 205.2 196.2 200.4
Manufacture of basic metals and fabricated metal products (24-25) 170.1 167.9 166.6 163.9 162.6 163.3 163.6 164.9 166.9 167.9 172.8 174.2 173.3
Manufacture of metal products, machinery and equipment (25-30) 140.3 139.4 139.7 139.0 138.6 138.7 138.6 138.8 138.9 138.7 139.1 139.2 139.2
Manufacture of electrical machinery and apparatus of radio, television and communication equipment (261-264 + 27) 135.3 135.2 135.6 135.5 137.0 137.5 137.6 137.0 137.1 137.1 137.8 138.5 138.6
Industry (except construction) 174.3 173.1 172.1 173.1 173.6 174.4 176.1 175.3 176.8 176.6 176.9 174.0 175.7
Source: Statbel (Directorate-general Statistics - Statistics Belgium)