Producer price index of industry (excluding construction) by month and aggregate NACE Rev. 2 with base year 2021
Filters:
Date : Last 13 Month(February 2025, March 2025, April 2025, May 2025, June 2025, July 2025, August 2025, September 2025, October 2025, November 2025, December 2025, January 2026, February 2026)
Index - Total market
Year 2025 2026
Month February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 November 2025 December 2025 January 2026 February 2026
All economic activities Special aggregates
All economic activities Total industry, except energy 122,13 122,52 121,66 121,89 120,83 121,19 121,70 121,84 121,80 121,76 122,79 124,93 124,87
Manufacture of basic metals and fabricated metal products (24-25) 114,30 113,59 113,22 114,80 114,86 114,26 116,57 118,77 121,16 124,75 131,42 145,34 143,82
Manufacture of metal products, machinery and equipment (25-30) 118,45 118,70 118,27 118,19 118,44 118,65 118,66 118,94 118,95 119,11 119,05 120,02 120,82
Manufacture of electrical machinery and apparatus of radio, television and communication equipment (261-264 + 27) 111,87 112,03 112,42 112,15 112,28 112,18 112,17 112,53 113,05 113,21 113,44 114,66 115,35
Capital goods 119,60 119,99 119,39 119,40 119,70 120,20 120,21 120,49 120,31 120,51 120,37 121,23 121,94
Consumer goods 123,42 124,58 123,72 124,70 123,49 123,64 123,45 123,15 122,82 120,99 120,99 120,94 121,05
Durable consumer goods 117,34 116,22 115,72 115,84 115,76 115,66 115,86 116,14 116,43 116,96 117,33 117,90 118,46
Intermediate goods 122,01 121,70 120,74 120,38 118,89 119,38 120,74 121,21 121,49 122,95 125,38 130,01 129,48
Non-durable consumer goods 123,69 124,94 124,06 125,09 123,83 123,99 123,78 123,45 123,09 121,16 121,15 121,07 121,16
Energy 116,95 111,75 103,99 101,95 103,01 104,30 103,30 102,96 101,99 105,39 101,66 102,25 104,77
All economic activities 121,01 120,18 117,82 117,56 116,95 117,52 117,71 117,73 117,50 118,20 118,20 120,00 120,50
Source: Statbel (Directorate-general Statistics - Statistics Belgium)