Year 2024 2025
Month June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 April 2025
Inflation Inflation Inflation Inflation Inflation Inflation Inflation Inflation Inflation Inflation Inflation
Total Level 1
Total 1. Food and non-alcoholic beverages 0.10% 0.08% -0.29% 1.80% 1.46% 1.31% 1.81% 2.43% 2.44% 2.52% 2.79%
2. Alcoholic beverages, tobacco 6.65% 9.73% 9.18% 2.62% 12.09% 4.16% 8.91% 9.51% 7.03% 8.02% 5.39%
3. Clothing and footwear 3.83% 3.84% 3.99% 4.67% 2.21% 4.49% 3.00% 3.00% -0.29% -3.67% -2.25%
4. Housing, water, electricity, gas and other fuels 10.85% 10.11% 8.94% 10.31% 9.90% 9.86% 7.27% 11.15% 8.29% 7.59% 5.87%
5. Furnishings, household equipment and routine household maintenance 1.16% 1.03% 1.16% -0.06% 0.67% 1.16% 0.20% 3.31% 3.91% 3.95% 3.84%
6. Health 1.56% 1.47% 1.58% 1.58% 1.75% 1.76% 1.80% 1.83% 1.99% 1.72% 1.80%
7. Transport 1.81% 1.86% -0.33% -1.52% -0.83% 0.34% 1.31% 2.28% 1.89% -0.14% -0.71%
8. Communication 2.60% 1.83% 1.67% 1.78% 2.00% 2.42% 1.94% -0.72% -0.73% -0.94% -1.06%
9. Recreation and culture 3.88% 3.90% 2.94% 2.83% 3.28% 1.24% 2.83% 2.54% 2.80% 2.34% 2.03%
10. Education 7.64% 7.64% 7.64% 7.64% 1.61% 1.61% 1.61% 1.61% 1.61% 1.61% 1.61%
11. Restaurants and hotels 4.83% 4.62% 3.84% 3.38% 3.36% 4.06% 4.14% 3.97% 4.22% 4.22% 4.25%
12. Miscellaneous goods and services 3.24% 3.24% 2.87% 3.26% 3.38% 3.22% 3.33% 3.65% 3.81% 3.72% 3.50%
Total 3.74% 3.64% 2.86% 3.06% 3.20% 3.20% 3.16% 4.08% 3.55% 2.91% 2.55%
Source: Statbel (Directorate-general Statistics - Statistics Belgium)