Consumer price index according to the COICOP nomenclature base year, per year and month
Filters:
Date : Last 11 Month(February 2025, March 2025, April 2025, May 2025, June 2025, July 2025, August 2025, September 2025, October 2025, November 2025, December 2025)
Base year : 2013 = 100
Month February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 November 2025 December 2025
Inflation Inflation Inflation Inflation Inflation Inflation Inflation Inflation Inflation Inflation Inflation
Total Level 1
Total 1. Food and non-alcoholic beverages 2.44% 2.52% 2.79% 2.35% 3.35% 3.10% 2.63% 3.38% 2.79% 3.07% 2.81%
2. Alcoholic beverages, tobacco 7.03% 8.02% 5.39% 4.68% 6.04% 5.32% 2.74% 3.31% 2.10% 2.47% 1.64%
3. Clothing and footwear -0.29% -3.67% -2.25% -2.84% -2.96% -2.96% -3.13% -0.89% 0.37% -1.08% 0.28%
4. Housing, water, electricity, gas and other fuels 8.29% 7.59% 5.87% 4.00% 3.01% 2.77% 2.48% 1.45% 1.49% 0.95% -0.16%
5. Furnishings, household equipment and routine household maintenance 3.91% 3.95% 3.84% 4.23% 4.02% 4.00% 3.78% 4.32% 3.44% 4.58% 3.74%
6. Health 1.99% 1.72% 1.80% 1.89% 1.69% 1.69% 1.64% 1.58% 1.27% 1.42% 1.34%
7. Transport 1.89% -0.14% -0.71% -0.82% -0.02% -0.35% 0.83% 1.56% 1.58% 1.84% 2.30%
8. Communication -0.73% -0.94% -1.06% 0.85% -0.06% 0.64% 0.76% 0.90% 0.69% 0.80% 0.82%
9. Recreation and culture 2.80% 2.34% 2.03% 1.51% 1.05% 0.16% 0.52% 0.91% 0.70% 5.27% 3.24%
10. Education 1.61% 1.61% 1.61% 1.61% 1.61% 1.61% 1.61% 1.61% 2.39% 2.39% 2.39%
11. Restaurants and hotels 4.22% 4.22% 4.25% 3.65% 4.31% 4.29% 4.47% 3.91% 4.38% 4.01% 4.04%
12. Miscellaneous goods and services 3.81% 3.72% 3.50% 3.10% 3.09% 3.14% 2.95% 2.39% 2.24% 2.18% 2.37%
Total 3.55% 2.91% 2.55% 2.01% 2.15% 1.92% 1.91% 2.12% 2.00% 2.40% 2.06%
Source: Statbel (Directorate-general Statistics - Statistics Belgium)