Index van de consumptieprijzen, volgens basisjaar, COICOP nomenclatuur, per jaar en maand
Filters:
Datum : Laatste 13 Maand(Maart 2023, April 2023, Mei 2023, Juni 2023, Juli 2023, Augustus 2023, September 2023, Oktober 2023, November 2023, December 2023, Januari 2024, Februari 2024, Maart 2024)
Basisjaar : 2013 = 100
Jaar 2023 2024
Maand Maart 2023 April 2023 Mei 2023 Juni 2023 Juli 2023 Augustus 2023 September 2023 Oktober 2023 November 2023 December 2023 Januari 2024 Februari 2024 Maart 2024
Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex
Totaal Niveau 1
Totaal 1. Voedingsmiddelen en dranken 135,94 137,31 136,86 137,64 138,36 139,16 134,68 136,17 136,79 136,17 139,27 138,78 140,17
2. Alcoholische dranken en tabak 145,69 148,12 151,14 149,52 147,53 151,58 161,06 149,31 159,52 152,98 157,34 159,47 156,43
3. Kleding en schoeisel 112,72 112,89 113,17 113,59 113,59 113,82 113,38 116,77 116,16 116,47 116,48 116,34 117,44
4. Huisvesting, water, elektriciteit, gas en andere brandstoffen 134,26 126,36 125,83 123,64 124,88 126,20 125,46 126,02 126,87 131,36 130,05 135,19 136,34
5. Stoffering, huishoudelijke apparaten en dagelijks onderhoud van de woning 118,10 118,73 118,29 119,54 119,90 118,96 119,84 119,43 119,04 119,65 121,55 121,16 120,75
6. Gezondheidsuitgaven 106,46 106,51 106,55 106,66 106,79 106,82 106,87 106,88 106,94 106,97 107,80 107,73 108,17
7. Vervoer 127,72 128,83 129,89 129,59 131,94 133,80 133,30 133,00 131,03 130,57 129,43 130,87 131,98
8. Communicatie 105,82 105,75 105,79 105,45 106,25 106,12 105,85 105,75 105,98 105,80 107,37 107,42 107,72
9. Recreatie en cultuur 124,66 123,77 125,25 125,72 126,00 127,07 127,13 127,87 129,13 129,25 129,78 130,14 130,56
10. Onderwijs 142,62 142,62 142,62 142,62 142,62 142,62 142,62 153,51 153,51 153,51 153,51 153,51 153,51
11. Hotels, cafés en restaurants 136,78 137,98 140,95 140,76 143,62 145,28 144,29 144,37 143,69 144,35 143,69 144,10 144,64
12. Diverse goederen en diensten 126,59 126,34 127,07 127,27 127,84 128,49 128,03 128,52 129,09 129,25 130,47 130,19 130,50
Totaal 127,67 126,82 127,30 127,11 128,14 129,12 128,23 128,67 128,89 129,45 130,08 131,01 131,73
Bron: Statbel (Algemene Directie Statistiek - Statistics Belgium)