Index van de consumptieprijzen, volgens basisjaar, COICOP nomenclatuur, per jaar en maand
Filters:
Datum : Laatste 13 Maand(Juni 2023, Juli 2023, Augustus 2023, September 2023, Oktober 2023, November 2023, December 2023, Januari 2024, Februari 2024, Maart 2024, April 2024, Mei 2024, Juni 2024)
Basisjaar : 2013 = 100
Jaar 2023 2024
Maand Juni 2023 Juli 2023 Augustus 2023 September 2023 Oktober 2023 November 2023 December 2023 Januari 2024 Februari 2024 Maart 2024 April 2024 Mei 2024 Juni 2024
Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex
Totaal Niveau 1
Totaal 1. Voedingsmiddelen en dranken 137,64 138,36 139,16 134,68 136,17 136,79 136,17 139,27 138,78 140,17 137,12 137,91 137,78
2. Alcoholische dranken en tabak 149,52 147,53 151,58 161,06 149,31 159,52 152,98 157,34 159,47 156,43 159,54 161,90 159,46
3. Kleding en schoeisel 113,59 113,59 113,82 113,38 116,77 116,16 116,47 116,48 116,34 117,44 116,23 117,55 117,94
4. Huisvesting, water, elektriciteit, gas en andere brandstoffen 123,64 124,88 126,20 125,46 126,02 126,87 131,36 130,05 135,19 136,34 135,62 135,69 137,06
5. Stoffering, huishoudelijke apparaten en dagelijks onderhoud van de woning 119,54 119,90 118,96 119,84 119,43 119,04 119,65 121,55 121,16 120,75 120,23 120,07 120,93
6. Gezondheidsuitgaven 106,66 106,79 106,82 106,87 106,88 106,94 106,97 107,80 107,73 108,17 108,26 108,19 108,32
7. Vervoer 129,59 131,94 133,80 133,30 133,00 131,03 130,57 129,43 130,87 131,98 133,07 132,66 131,93
8. Communicatie 105,45 106,25 106,12 105,85 105,75 105,98 105,80 107,37 107,42 107,72 107,14 107,32 108,19
9. Recreatie en cultuur 125,72 126,00 127,07 127,13 127,87 129,13 129,25 129,78 130,14 130,56 128,91 130,11 130,60
10. Onderwijs 142,62 142,62 142,62 142,62 153,51 153,51 153,51 153,51 153,51 153,51 153,51 153,51 153,51
11. Hotels, cafés en restaurants 140,76 143,62 145,28 144,29 144,37 143,69 144,35 143,69 144,10 144,64 145,71 146,71 147,56
12. Diverse goederen en diensten 127,27 127,84 128,49 128,03 128,52 129,09 129,25 130,47 130,19 130,50 130,52 131,18 131,39
Totaal 127,11 128,14 129,12 128,23 128,67 128,89 129,45 130,08 131,01 131,73 131,10 131,58 131,87
Bron: Statbel (Algemene Directie Statistiek - Statistics Belgium)