Index van de consumptieprijzen, volgens basisjaar, COICOP nomenclatuur, per jaar en maand
Filters:
Datum : Laatste 13 Maand(Juli 2024, Augustus 2024, September 2024, Oktober 2024, November 2024, December 2024, Januari 2025, Februari 2025, Maart 2025, April 2025, Mei 2025, Juni 2025, Juli 2025)
Basisjaar : 2013 = 100
Jaar 2024 2025
Maand Juli 2024 Augustus 2024 September 2024 Oktober 2024 November 2024 December 2024 Januari 2025 Februari 2025 Maart 2025 April 2025 Mei 2025 Juni 2025 Juli 2025
Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex Consumptieprijsindex
Totaal Niveau 1
Totaal 1. Voedingsmiddelen en dranken 138,47 138,75 137,11 138,16 138,58 138,64 142,66 142,16 143,70 140,94 141,15 142,39 142,76
2. Alcoholische dranken en tabak 161,88 165,49 165,28 167,36 166,16 166,61 172,30 170,68 168,98 168,14 169,48 169,09 170,49
3. Kleding en schoeisel 117,95 118,36 118,67 119,35 121,38 119,96 119,97 116,00 113,13 113,62 114,21 114,45 114,46
4. Huisvesting, water, elektriciteit, gas en andere brandstoffen 137,50 137,48 138,39 138,50 139,38 140,91 144,55 146,40 146,69 143,58 141,12 141,19 141,31
5. Stoffering, huishoudelijke apparaten en dagelijks onderhoud van de woning 121,14 120,34 119,77 120,23 120,42 119,89 125,57 125,90 125,52 124,85 125,15 125,79 125,99
6. Gezondheidsuitgaven 108,36 108,51 108,56 108,75 108,82 108,90 109,77 109,87 110,03 110,21 110,23 110,15 110,19
7. Vervoer 134,39 133,36 131,27 131,90 131,48 132,28 132,38 133,34 131,80 132,12 131,57 131,90 133,92
8. Communicatie 108,19 107,89 107,73 107,87 108,54 107,85 106,60 106,64 106,71 106,00 108,23 108,12 108,88
9. Recreatie en cultuur 130,92 130,81 130,73 132,06 130,73 132,91 133,07 133,78 133,62 131,53 132,07 131,97 131,13
10. Onderwijs 153,51 153,51 153,51 155,98 155,98 155,98 155,98 155,98 155,98 155,98 155,98 155,98 155,98
11. Hotels, cafés en restaurants 150,26 150,86 149,17 149,22 149,52 150,32 149,39 150,18 150,74 151,90 152,07 153,92 156,70
12. Diverse goederen en diensten 131,98 132,18 132,21 132,87 133,25 133,56 135,23 135,15 135,36 135,09 135,25 135,45 136,12
Totaal 132,81 132,81 132,15 132,79 133,01 133,54 135,39 135,66 135,56 134,44 134,23 134,70 135,36
Bron: Statbel (Algemene Directie Statistiek - Statistics Belgium)