Statistiek van de geslachte dieren: dieren geslacht in slachthuizen, onderworpen aan de keuring en geschikt verklaard voor consumptie, maandresultaten per diersoort
Filters:
Maand : Laatste 10 Maand(September 2023, Oktober 2023, November 2023, December 2023, Januari 2024, Februari 2024, Maart 2024, April 2024, Mei 2024, Juni 2024)
Maand September 2023 Oktober 2023 November 2023 December 2023 Januari 2024 Februari 2024 Maart 2024 April 2024 Mei 2024 Juni 2024
Alle geslachte dieren Diersoort
Alle geslachte dieren Runderen Aantal slachtingen 65.230 71.819 67.711 68.232 70.990 62.439 67.509 69.618 68.621 63.156
Totaal slachtgewicht 20.223.956 22.163.720 20.924.056 20.971.565 21.771.775 19.304.381 20.940.186 21.372.214 21.581.281 19.529.615
Varkens Aantal slachtingen 776.357 853.849 819.373 783.387 843.897 790.658 777.669 805.260 781.738 698.169
Totaal slachtgewicht 75.647.306 83.927.050 81.810.625 78.917.948 86.297.491 80.708.876 79.001.578 81.799.747 78.534.358 69.632.661
Schapen (totaal) Aantal slachtingen 6.335 6.688 5.806 5.968 5.006 4.680 7.147 5.179 5.819 8.213
Totaal slachtgewicht 143.519 147.427 127.923 133.371 113.381 110.995 150.328 110.606 126.808 172.031
Geiten Aantal slachtingen 999 1.774 1.330 2.682 1.822 2.641 4.737 3.669 3.204 2.024
Totaal slachtgewicht 19.957 44.103 31.674 73.220 38.948 42.378 44.923 36.990 51.637 31.756
Paarden totaal Aantal slachtingen 117 141 167 . 142 131 . 129 120 90
Totaal slachtgewicht 39.865 45.903 53.701 . 45.606 42.178 . 42.095 38.931 29.945
Gevogelte Aantal slachtingen 24.930.513 26.119.005 25.049.672 24.273.155 27.047.848 24.023.644 25.372.931 27.274.263 26.517.695 24.941.174
Totaal slachtgewicht 36.614.954 39.053.188 43.010.010 41.068.025 46.358.222 40.961.889 42.683.608 46.730.525 45.277.885 43.133.803
Alle geslachte dieren Aantal slachtingen 25.779.551 27.053.276 25.944.059 25.133.522 27.969.705 24.884.193 26.230.132 28.158.118 27.377.197 25.712.826
Totaal slachtgewicht 132.689.557 145.381.391 145.957.989 141.195.816 154.625.423 141.170.697 142.865.096 150.092.177 145.610.900 132.529.811
Bron: Statbel (Algemene Directie Statistiek - Statistics Belgium)