Statistiek van de geslachte dieren: dieren geslacht in slachthuizen, onderworpen aan de keuring en geschikt verklaard voor consumptie, maandresultaten per diersoort
Filters:
Maand : Laatste 10 Maand(September 2024, Oktober 2024, November 2024, December 2024, Januari 2025, Februari 2025, Maart 2025, April 2025, Mei 2025, Juni 2025)
Maand September 2024 Oktober 2024 November 2024 December 2024 Januari 2025 Februari 2025 Maart 2025 April 2025 Mei 2025 Juni 2025
Alle geslachte dieren Diersoort
Alle geslachte dieren Runderen Aantal slachtingen 68.805 72.232 62.993 70.079 64.803 58.065 64.006 66.200 60.776 60.591
Totaal slachtgewicht 20.962.648 22.121.756 19.678.911 21.610.521 20.424.827 18.194.896 19.747.576 19.946.005 18.854.768 18.739.829
Varkens Aantal slachtingen 751.729 857.998 772.401 753.939 854.160 756.512 742.435 753.214 755.098 728.210
Totaal slachtgewicht 73.546.900 85.644.714 78.775.890 76.718.318 89.110.410 78.085.463 76.055.072 77.327.346 76.700.807 73.625.332
Schapen (totaal) Aantal slachtingen 5.116 5.447 4.553 4.712 3.882 3.211 3.326 5.491 3.542 6.147
Totaal slachtgewicht 114.382 118.828 98.625 104.200 89.938 74.737 77.664 121.438 80.157 142.544
Geiten Aantal slachtingen 1.178 1.383 1.252 1.576 1.550 2.119 4.125 . 2.031 1.569
Totaal slachtgewicht 24.476 23.434 34.069 38.214 26.481 33.672 46.821 . 29.366 23.428
Paarden totaal Aantal slachtingen 141 168 151 107 149 125 129 . 123 131
Totaal slachtgewicht 44.507 53.096 48.141 33.284 47.444 39.038 38.717 . 40.691 42.812
Gevogelte Aantal slachtingen 25.251.321 28.287.770 23.600.101 26.175.783 28.203.556 23.389.354 24.859.758 27.638.600 27.452.360 26.744.839
Totaal slachtgewicht 43.759.196 49.700.743 41.766.023 45.080.914 48.535.337 40.700.036 43.211.688 47.212.318 46.416.577 45.513.811
Alle geslachte dieren Aantal slachtingen 26.078.290 29.224.998 24.441.451 27.006.196 29.128.100 24.209.386 25.673.779 28.468.333 28.273.930 27.541.487
Totaal slachtgewicht 138.452.109 157.662.571 140.401.659 143.585.451 158.234.437 137.127.842 139.177.538 144.700.868 142.122.366 138.087.756
Bron: Statbel (Algemene Directie Statistiek - Statistics Belgium)