Turnover and investment by year, quarter, province and economic activity (NACE 2008) according to VAT declarations
All amounts are in 1000 euros.
Filters:
Date : Last 4 Year(2020, 2021, 2022, 2023)
Investments
Year 2020 2021 2022 2023
Quarter 1st quarter 2020 2nd quarter 2020 3rd quarter 2020 4th quarter 2020 1st quarter 2021 2nd quarter 2021 3rd quarter 2021 4th quarter 2021 1st quarter 2022 2nd quarter 2022 3rd quarter 2022 4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023
Section
B Mining and quarrying 8,566 12,068 10,984 18,896 37,949 12,029 10,008 31,511 10,500 10,727 13,298 20,183 15,488 12,535 11,766 18,815
C Manufacturing 1,665,167 1,551,999 1,781,427 2,421,514 1,747,699 1,933,515 1,837,736 2,574,870 1,887,933 2,185,145 2,200,342 3,071,243 2,272,535 2,617,169 2,475,954 3,258,038
D Electricity, gas, steam and air conditioning supply 662,682 596,101 640,327 872,322 650,782 815,695 678,721 888,424 728,246 811,619 871,079 1,036,266 760,652 1,075,590 884,583 1,197,073
E Water supply/ sewerage, waste management and remediation activities 310,798 336,644 301,287 503,221 307,226 351,997 283,822 438,534 361,468 344,046 471,605 505,891 366,638 467,345 524,094 574,256
F Construction 743,990 750,554 815,550 1,162,045 887,771 995,834 878,941 1,127,987 896,101 991,033 878,037 1,476,758 1,017,281 1,116,833 1,054,433 1,412,836
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 1,335,596 1,074,916 1,261,415 1,826,213 1,335,303 1,604,384 1,436,790 1,760,608 1,602,854 1,646,073 1,487,448 1,984,651 1,484,347 1,664,776 1,684,488 2,485,792
H Transportation and storage 994,200 911,572 887,463 1,299,956 1,262,681 1,082,488 1,140,956 1,392,931 1,121,757 1,307,900 1,159,859 1,718,452 1,440,097 1,344,932 1,425,386 1,922,769
I Accommodation and food service activities 269,138 235,677 236,241 287,675 220,405 281,018 274,413 410,699 304,060 384,017 323,657 415,036 328,240 482,366 328,205 414,896
J Information and communication 558,250 432,587 480,814 599,751 476,539 560,833 587,460 834,758 599,620 655,882 837,371 984,499 714,477 852,790 851,442 1,127,868
M Professional, scientific and technical activities 766,554 711,719 717,093 1,089,416 834,645 935,475 877,045 1,182,063 871,530 1,197,313 877,447 1,348,453 972,846 1,295,129 1,019,136 1,454,746
N Administrative and support service activities 1,259,821 865,116 1,145,716 1,455,201 1,309,825 1,359,475 1,226,091 1,350,406 1,298,467 1,449,292 1,402,476 1,693,350 1,780,406 2,125,952 2,024,122 2,319,504
R Arts, entertainment and recreation 178,055 117,645 204,465 178,237 132,510 158,649 226,197 198,143 167,570 201,202 255,742 246,865 206,110 194,390 359,050 254,128
S Other service activities 67,188 64,973 75,431 88,908 71,522 85,473 74,052 90,639 71,858 81,272 70,192 107,517 92,870 94,133 83,599 100,721
Source: Statbel (Directorate-general Statistics - Statistics Belgium)