|  | Year | 2024 | 2025 | 
        
          | Trimester | 4th quarter 2024 | 1st quarter 2025 | 2nd quarter 2025 | 3rd quarter 2025 | 
        
          | Month | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | 
        
          |  | Inflation (HICP) | Inflation (HICP) | Inflation (HICP) | Inflation (HICP) | Inflation (HICP) | Inflation (HICP) | Inflation (HICP) | Inflation (HICP) | Inflation (HICP) | Inflation (HICP) | Inflation (HICP) | Inflation (HICP) | 
        
          | Total | Level 1 | 
      
      
        
          | Total | 1. Food and non-alcoholic beverages | 2.4% | 2.0% | 1.7% | 2.4% | 2.4% | 2.4% | 2.7% | 2.6% | 3.0% | 2.9% | 2.8% | 3.1% | 
        
          | 2. Alcoholic beverages, tobacco | 19.6% | 18.9% | 19.0% | 18.9% | 17.9% | 15.9% | 12.5% | 11.0% | 10.9% | 8.2% | 5.4% | 3.3% | 
        
          | 3. Clothing and footwear | 2.3% | 6.2% | 3.4% | -15.3% | 0.5% | -3.3% | -2.0% | -2.3% | -2.4% | 4.0% | -2.5% | -0.4% | 
        
          | 4. Housing, water, electricity, gas and other fuels | 12.3% | 13.4% | 11.3% | 15.8% | 10.2% | 8.9% | 7.3% | 6.2% | 5.4% | 5.2% | 5.5% | 4.1% | 
        
          | 5. Furnishings, household equipment and routine household maintenance | 1.2% | 0.2% | -0.2% | 1.9% | 2.0% | 2.5% | 2.5% | 2.5% | 2.7% | 2.3% | 2.6% | 3.3% | 
        
          | 6. Health | 2.1% | 2.1% | 2.0% | 2.5% | 2.6% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.4% | 2.4% | 
        
          | 7. Transport | -1.1% | -0.4% | 1.1% | 1.9% | 1.2% | -0.8% | -1.3% | -1.0% | -0.1% | -0.4% | 0.9% | 1.9% | 
        
          | 8. Communication | 2.1% | 2.3% | 2.1% | -1.4% | -0.9% | -1.2% | -1.4% | 0.6% | -0.2% | 0.5% | 0.5% | 0.5% | 
        
          | 9. Recreation and culture | 2.4% | 1.3% | 1.5% | 2.1% | 3.0% | 1.7% | 0.6% | 0.6% | 0.7% | -0.2% | 0.4% | 1.0% | 
        
          | 10. Education | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 
        
          | 11. Restaurants and hotels | 4.0% | 4.5% | 4.3% | 5.1% | 4.8% | 4.7% | 4.7% | 3.9% | 4.4% | 3.4% | 3.7% | 4.4% | 
        
          | 12. Miscellaneous goods and services | 3.3% | 3.3% | 3.3% | 3.6% | 3.6% | 3.4% | 3.7% | 3.0% | 3.1% | 3.3% | 3.1% | 2.8% | 
        
          | Total | 4.5% | 4.8% | 4.4% | 4.4% | 4.4% | 3.6% | 3.1% | 2.8% | 2.9% | 2.6% | 2.6% | 2.7% | 
      
    
    Source: Statbel (Directorate-general Statistics - Statistics Belgium)