Investments
Year 2022 2023
Quarter 1st quarter 2022 2nd quarter 2022 3rd quarter 2022 4th quarter 2022 1st quarter 2023 2nd quarter 2023
Section
B Mining and quarrying 10,500 10,727 13,298 20,183 15,488 13,186
C Manufacturing 1,887,933 2,185,145 2,200,342 3,071,243 2,272,535 2,639,442
D Electricity, gas, steam and air conditioning supply 728,246 811,619 871,079 1,036,266 760,652 1,087,448
E Water supply/ sewerage, waste management and remediation activities 361,468 344,046 471,605 505,891 366,638 467,374
F Construction 896,101 991,033 878,037 1,476,758 1,017,281 1,143,621
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 1,602,854 1,646,073 1,487,448 1,984,651 1,484,347 1,681,725
H Transportation and storage 1,121,757 1,307,900 1,159,859 1,718,452 1,440,097 1,402,095
I Accommodation and food service activities 304,060 384,017 323,657 415,036 328,240 485,598
J Information and communication 599,620 655,882 837,371 984,499 714,477 879,288
M Professional, scientific and technical activities 871,530 1,197,313 877,447 1,348,453 972,846 1,325,026
N Administrative and support service activities 1,298,467 1,449,292 1,402,476 1,693,350 1,780,406 2,203,225
R Arts, entertainment and recreation 167,570 201,202 255,742 246,865 206,110 195,996
S Other service activities 71,858 81,272 70,192 107,517 92,870 95,598
Source: Statbel (Directorate-general Statistics - Statistics Belgium)