Turnover and investment by year, quarter, province and economic activity (NACE 2008) according to VAT declarations
All amounts are in 1000 euros.
Filters:
Date : Last 2 Year(2023, 2024)
Investments
Year 2023 2024
Quarter 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024
Section
B Mining and quarrying 15,488 12,535 11,766 18,815 9,591 11,844
C Manufacturing 2,272,535 2,617,169 2,475,954 3,251,016 2,217,453 2,515,459
D Electricity, gas, steam and air conditioning supply 760,652 1,075,590 884,583 1,197,475 956,872 1,325,922
E Water supply/ sewerage, waste management and remediation activities 366,638 467,345 524,094 574,533 405,770 466,821
F Construction 1,017,281 1,116,833 1,054,433 1,362,542 1,092,924 1,114,364
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 1,484,347 1,664,776 1,684,488 1,890,407 1,627,431 1,664,309
H Transportation and storage 1,440,097 1,344,932 1,425,386 1,926,711 1,591,663 1,586,002
I Accommodation and food service activities 328,240 482,366 328,205 416,655 365,701 429,706
J Information and communication 714,477 852,790 851,442 1,125,820 923,056 1,484,952
M Professional, scientific and technical activities 972,846 1,295,129 1,019,136 1,459,130 1,081,775 1,147,443
N Administrative and support service activities 1,780,406 2,125,952 2,024,122 2,319,781 2,056,225 2,118,185
R Arts, entertainment and recreation 206,110 194,390 359,050 253,926 218,472 221,592
S Other service activities 92,870 94,133 83,599 99,081 89,999 100,413
Source: Statbel (Directorate-general Statistics - Statistics Belgium)