Turnover and investment by year, quarter, province and economic activity (NACE 2008) according to VAT declarations
All amounts are in 1000 euros. Missing amounts are confidential.
Filters:
Date : Last 8 Quarter(3rd quarter 2024, 4th quarter 2024, 1st quarter 2025, 2nd quarter 2025, 3rd quarter 2025, 4th quarter 2025, 1st quarter 2026, 2nd quarter 2026)
Date : 1st quarter 2026
Investments
Year 2024 2025 2026
Quarter 3rd quarter 2024 4th quarter 2024 1st quarter 2025 2nd quarter 2025 3rd quarter 2025 4th quarter 2025 1st quarter 2026 1st quarter 2026 2nd quarter 2026
Section
B Mining and quarrying 12,310 26,852 12,824 17,010 16,227 22,429 10,291 10,291 16,043
C Manufacturing 2,443,265 3,217,156 2,550,607 2,624,309 2,537,566 3,291,201 2,390,645 2,390,645 2,676,693
D Electricity, gas, steam and air conditioning supply 1,148,016 1,555,041 1,104,183 1,392,941 1,337,009 1,787,879 1,214,670 1,214,670 1,516,520
E Water supply/ sewerage, waste management and remediation activities 515,407 581,256 423,327 454,457 543,202 646,154 572,698 572,698 619,761
F Construction 1,032,152 1,258,309 1,054,388 1,073,983 1,001,852 1,280,096 1,055,294 1,055,294 1,071,137
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 1,483,721 1,881,227 1,513,024 1,533,075 1,603,485 1,823,061 1,528,467 1,528,467 1,530,562
H Transportation and storage 1,594,228 2,257,835 1,398,644 1,654,311 1,675,787 2,087,816 1,690,729 1,690,729 1,963,890
I Accommodation and food service activities 348,090 418,993 366,543 403,302 404,055 410,457 354,956 354,956 384,732
J Information and communication 786,156 1,269,041 832,292 800,025 806,025 957,255 799,342 799,342 888,314
M Professional, scientific and technical activities 960,378 1,419,806 1,128,662 1,202,873 1,127,257 1,540,097 1,116,262 1,116,262 1,498,507
N Administrative and support service activities 1,836,483 1,985,403 1,848,100 1,840,691 1,677,101 1,907,798 1,636,253 1,636,253 1,688,196
R Arts, entertainment and recreation 322,015 251,656 238,270 240,830 345,811 260,182 281,791 281,791 257,022
S Other service activities 78,838 96,788 83,900 82,052 82,390 98,000 89,347 89,347 93,900
Source: Statbel (Directorate-general Statistics - Statistics Belgium)