Turnover and investment by year, quarter, province and economic activity (NACE 2008) according to VAT declarations
All amounts are in 1000 euros. Missing amounts are confidential.
Filters:
Date : Last 2 Year(2024, 2025)
Investments
Year 2024 2025
Quarter 1st quarter 2024 2nd quarter 2024 3rd quarter 2024 4th quarter 2024 1st quarter 2025 2nd quarter 2025 3rd quarter 2025 4th quarter 2025
Section
B Mining and quarrying 9,591 11,843 12,310 26,852 12,824 17,010 16,227 22,428
C Manufacturing 2,217,453 2,505,778 2,443,265 3,217,156 2,550,607 2,624,309 2,537,566 3,304,692
D Electricity, gas, steam and air conditioning supply 956,872 1,322,887 1,148,016 1,555,041 1,104,183 1,392,941 1,337,009 1,808,462
E Water supply/ sewerage, waste management and remediation activities 405,770 467,519 515,407 581,256 423,327 454,457 543,202 682,079
F Construction 1,092,924 1,099,935 1,032,152 1,258,309 1,054,388 1,073,983 1,001,852 1,281,628
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 1,627,431 1,605,880 1,483,721 1,881,227 1,513,024 1,533,075 1,603,485 1,832,932
H Transportation and storage 1,591,663 1,529,358 1,594,228 2,257,835 1,398,644 1,654,311 1,675,787 2,088,474
I Accommodation and food service activities 365,701 425,159 348,090 418,993 366,543 403,302 404,055 408,431
J Information and communication 923,056 1,482,609 786,156 1,269,041 832,292 800,025 806,025 958,162
M Professional, scientific and technical activities 1,081,775 1,142,693 960,378 1,419,806 1,128,662 1,202,873 1,127,257 1,544,008
N Administrative and support service activities 2,056,225 2,054,903 1,836,483 1,985,403 1,848,100 1,840,691 1,677,101 1,908,158
R Arts, entertainment and recreation 218,472 218,630 322,015 251,656 238,270 240,830 345,811 259,409
S Other service activities 89,999 96,281 78,838 96,788 83,900 82,052 82,390 97,440
Source: Statbel (Directorate-general Statistics - Statistics Belgium)