Consumer price index according to the COICOP nomenclature base year, per year and month
Filters:
Date : Last 13 Month(August 2022, September 2022, October 2022, November 2022, December 2022, January 2023, February 2023, March 2023, April 2023, May 2023, June 2023, July 2023, August 2023)
Base year : 2013 = 100
Year 2022 2023
Month August 2022 September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023
Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index
Total Level 1
Total 1. Food and non-alcoholic beverages 122.70 120.86 124.40 126.29 126.88 130.97 132.35 135.94 137.31 136.86 137.64 138.36 139.16
2. Alcoholic beverages, tobacco 142.17 148.04 141.14 147.45 144.31 142.92 150.57 145.69 148.12 151.14 149.52 147.53 151.58
3. Clothing and footwear 105.07 108.38 109.98 112.01 112.82 112.84 111.75 112.72 112.89 113.17 113.59 113.59 113.82
4. Housing, water, electricity, gas and other fuels 142.61 150.88 161.49 154.01 152.96 144.52 135.43 134.26 126.36 125.83 123.64 124.88 126.20
5. Furnishings, household equipment and routine household maintenance 112.70 113.94 114.31 114.67 115.45 116.65 117.12 118.10 118.73 118.29 119.54 119.90 118.96
6. Health 103.27 103.40 103.55 103.75 103.74 105.95 106.17 106.46 106.51 106.55 106.66 106.79 106.82
7. Transport 126.86 125.49 127.90 128.43 125.82 126.23 127.30 127.72 128.83 129.89 129.59 131.94 133.80
8. Communication 104.56 104.55 103.75 103.82 103.06 106.22 106.52 105.82 105.75 105.79 105.45 106.25 106.12
9. Recreation and culture 117.86 118.59 119.59 121.01 123.06 122.91 123.81 124.66 123.77 125.25 125.72 126.00 127.07
10. Education 140.42 140.42 142.62 142.62 142.62 142.62 142.62 142.62 142.62 142.62 142.62 142.62 142.62
11. Restaurants and hotels 131.64 130.68 131.79 132.31 133.40 135.52 136.17 136.78 137.98 140.95 140.76 143.62 145.28
12. Miscellaneous goods and services 120.37 120.12 120.84 121.27 121.54 125.68 125.40 126.59 126.34 127.07 127.27 127.84 128.49
Total 124.05 125.24 128.21 127.92 127.72 127.84 126.95 127.67 126.82 127.30 127.11 128.14 129.12
Source: Statbel (Directorate-general Statistics - Statistics Belgium)