Consumer price index according to the COICOP nomenclature base year, per year and month
Filters:
Date : Last 13 Month(December 2024, January 2025, February 2025, March 2025, April 2025, May 2025, June 2025, July 2025, August 2025, September 2025, October 2025, November 2025, December 2025)
Base year : 2013 = 100
Year 2024 2025
Month December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 November 2025 December 2025
Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index
Total Level 1
Total 1. Food and non-alcoholic beverages 138.64 142.66 142.16 143.70 140.94 141.15 142.39 142.76 142.40 141.75 142.01 142.83 142.54
2. Alcoholic beverages, tobacco 166.61 172.30 170.68 168.98 168.14 169.48 169.09 170.49 170.03 170.75 170.88 170.27 169.35
3. Clothing and footwear 119.96 119.97 116.00 113.13 113.62 114.21 114.45 114.46 114.66 117.61 119.79 120.07 120.29
4. Housing, water, electricity, gas and other fuels 140.91 144.55 146.40 146.69 143.58 141.12 141.19 141.31 140.89 140.40 140.56 140.70 140.68
5. Furnishings, household equipment and routine household maintenance 119.89 125.57 125.90 125.52 124.85 125.15 125.79 125.99 124.89 124.94 124.37 125.94 124.37
6. Health 108.90 109.77 109.87 110.03 110.21 110.23 110.15 110.19 110.29 110.27 110.13 110.36 110.36
7. Transport 132.28 132.38 133.34 131.80 132.12 131.57 131.90 133.92 134.47 133.32 133.98 133.90 135.32
8. Communication 107.85 106.60 106.64 106.71 106.00 108.23 108.12 108.88 108.71 108.70 108.61 109.41 108.73
9. Recreation and culture 132.91 133.07 133.78 133.62 131.53 132.07 131.97 131.13 131.49 131.92 132.99 137.62 137.22
10. Education 155.98 155.98 155.98 155.98 155.98 155.98 155.98 155.98 155.98 155.98 159.71 159.71 159.71
11. Restaurants and hotels 150.32 149.39 150.18 150.74 151.90 152.07 153.92 156.70 157.60 155.00 155.75 155.51 156.39
12. Miscellaneous goods and services 133.56 135.23 135.15 135.36 135.09 135.25 135.45 136.12 136.08 135.37 135.85 136.15 136.72
Total 133.54 135.39 135.66 135.56 134.44 134.23 134.70 135.36 135.35 134.95 135.44 136.20 136.29
Source: Statbel (Directorate-general Statistics - Statistics Belgium)