Consumer price index according to the COICOP nomenclature base year, per year and month
Filters:
Date : Last 13 Month(February 2024, March 2024, April 2024, May 2024, June 2024, July 2024, August 2024, September 2024, October 2024, November 2024, December 2024, January 2025, February 2025)
Base year : 2013 = 100
Year 2024 2025
Month February 2024 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025
Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index Consumer price index
Total Level 1
Total 1. Food and non-alcoholic beverages 138.78 140.17 137.12 137.91 137.78 138.47 138.75 137.11 138.16 138.58 138.64 142.66 142.16
2. Alcoholic beverages, tobacco 159.47 156.43 159.54 161.90 159.46 161.88 165.49 165.28 167.36 166.16 166.61 172.30 170.68
3. Clothing and footwear 116.34 117.44 116.23 117.55 117.94 117.95 118.36 118.67 119.35 121.38 119.96 119.97 116.00
4. Housing, water, electricity, gas and other fuels 135.19 136.34 135.62 135.69 137.06 137.50 137.48 138.39 138.50 139.38 140.91 144.55 146.40
5. Furnishings, household equipment and routine household maintenance 121.16 120.75 120.23 120.07 120.93 121.14 120.34 119.77 120.23 120.42 119.89 125.57 125.90
6. Health 107.73 108.17 108.26 108.19 108.32 108.36 108.51 108.56 108.75 108.82 108.90 109.77 109.87
7. Transport 130.87 131.98 133.07 132.66 131.93 134.39 133.36 131.27 131.90 131.48 132.28 132.38 133.34
8. Communication 107.42 107.72 107.14 107.32 108.19 108.19 107.89 107.73 107.87 108.54 107.85 106.60 106.64
9. Recreation and culture 130.14 130.56 128.91 130.11 130.60 130.92 130.81 130.73 132.06 130.73 132.91 133.07 133.78
10. Education 153.51 153.51 153.51 153.51 153.51 153.51 153.51 153.51 155.98 155.98 155.98 155.98 155.98
11. Restaurants and hotels 144.10 144.64 145.71 146.71 147.56 150.26 150.86 149.17 149.22 149.52 150.32 149.39 150.18
12. Miscellaneous goods and services 130.19 130.50 130.52 131.18 131.39 131.98 132.18 132.21 132.87 133.25 133.56 135.23 135.15
Total 131.01 131.73 131.10 131.58 131.87 132.81 132.81 132.15 132.79 133.01 133.54 135.39 135.66
Source: Statbel (Directorate-general Statistics - Statistics Belgium)