Turnover and investment by year, quarter, province and economic activity (NACE 2008) according to VAT declarations
All amounts are in 1000 euros.
Filters:
Date : Last 4 Year(2020, 2021, 2022, 2023)
Turnover
Year 2020 2021 2022 2023
Quarter 1st quarter 2020 2nd quarter 2020 3rd quarter 2020 4th quarter 2020 1st quarter 2021 2nd quarter 2021 3rd quarter 2021 4th quarter 2021 1st quarter 2022 2nd quarter 2022 3rd quarter 2022 4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023
Section
B Mining and quarrying 272,210 255,049 237,525 281,774 291,482 370,334 329,467 485,841 307,931 329,688 325,143 457,993 323,560 285,064 219,554 325,422
C Manufacturing 66,125,942 55,719,550 61,211,061 65,846,353 69,035,862 75,000,997 73,512,390 81,188,677 87,638,512 95,678,510 92,465,120 92,740,656 91,396,688 87,519,915 83,123,529 86,090,872
D Electricity, gas, steam and air conditioning supply 20,910,617 18,671,947 17,356,985 20,683,276 16,805,464 16,298,893 22,043,717 26,233,990 24,546,017 19,193,254 19,340,871 20,717,711 32,600,785 23,180,469 17,357,164 21,513,922
E Water supply/ sewerage, waste management and remediation activities 2,560,494 2,517,360 2,576,108 3,132,181 2,970,712 3,061,641 3,047,423 3,432,291 3,273,778 3,444,653 3,195,018 3,543,682 3,400,795 3,491,666 3,426,755 3,688,969
F Construction 17,806,610 17,064,807 18,467,093 22,434,347 18,437,134 22,527,647 19,230,735 24,309,063 20,491,278 25,086,652 21,791,050 28,192,007 22,869,315 27,130,250 23,108,965 29,305,920
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 147,039,005 123,495,497 141,328,243 156,421,881 162,284,113 174,390,334 167,829,048 196,682,948 198,752,435 211,737,773 196,409,878 225,625,976 193,093,695 194,014,862 183,216,755 198,194,899
H Transportation and storage 13,838,336 11,933,294 12,535,612 13,655,654 13,389,456 14,549,095 14,997,100 17,144,861 16,958,523 18,493,894 18,559,670 19,632,579 18,218,160 17,814,912 17,404,175 18,676,076
I Accommodation and food service activities 3,217,806 1,711,913 3,690,391 2,089,934 1,692,461 2,909,453 4,665,658 4,253,864 3,857,595 5,093,839 5,251,652 5,263,046 4,770,230 5,685,286 5,723,352 5,649,886
J Information and communication 9,795,337 9,151,151 9,132,878 11,248,224 9,914,719 10,153,674 9,858,021 12,333,836 10,995,903 11,351,094 11,147,990 13,376,213 12,555,315 12,434,260 11,771,425 14,514,228
M Professional, scientific and technical activities 14,934,411 13,679,433 14,085,730 17,983,347 15,572,647 17,081,264 16,096,925 20,775,433 18,836,140 19,852,955 19,030,765 23,310,905 20,079,880 21,204,957 19,420,551 25,109,760
N Administrative and support service activities 14,036,027 11,013,669 12,022,591 13,586,654 12,205,370 13,246,649 13,559,214 15,319,383 13,828,994 15,499,049 15,181,440 16,666,302 14,951,227 17,046,457 17,182,187 18,622,511
R Arts, entertainment and recreation 1,243,184 589,843 1,106,371 1,000,089 747,912 867,661 1,512,338 1,485,823 1,286,406 1,577,382 1,936,718 1,894,733 1,704,148 1,772,479 2,129,968 2,137,850
S Other service activities 803,962 659,919 820,705 717,822 689,393 798,004 863,081 1,012,175 919,757 1,015,014 948,544 1,091,657 1,047,029 1,069,742 1,004,663 1,140,990
Source: Statbel (Directorate-general Statistics - Statistics Belgium)