Turnover and investment by year, quarter, province and economic activity (NACE 2008) according to VAT declarations
All amounts are in 1000 euros. Missing amounts are confidential.
Filters:
Date : Last 4 Year(2022, 2023, 2024, 2025)
Turnover
Year 2022 2023 2024 2025
Quarter 1st quarter 2022 2nd quarter 2022 3rd quarter 2022 4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024 3rd quarter 2024 4th quarter 2024 1st quarter 2025
Section
B Mining and quarrying 307,931 329,688 325,143 457,993 323,560 285,064 219,554 324,647 239,604 252,108 204,409 318,766 210,991
C Manufacturing 87,638,512 95,678,510 92,465,120 92,740,656 91,396,688 87,519,915 83,123,529 86,082,734 84,446,042 85,342,551 81,881,674 84,818,973 84,090,345
D Electricity, gas, steam and air conditioning supply 24,546,017 19,193,254 19,340,871 20,717,711 32,600,785 23,180,469 17,357,164 21,513,078 20,130,383 16,274,170 15,570,980 18,738,421 21,756,813
E Water supply/ sewerage, waste management and remediation activities 3,273,778 3,444,653 3,195,018 3,543,682 3,400,795 3,491,666 3,426,755 3,683,518 3,425,725 3,755,320 3,787,901 4,009,852 3,613,118
F Construction 20,491,278 25,086,652 21,791,050 28,192,007 22,869,315 27,130,250 23,108,965 28,991,734 22,848,109 26,658,235 23,367,726 30,043,097 24,783,655
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 198,752,435 211,737,773 196,409,878 225,625,976 193,093,695 194,014,862 183,216,755 195,717,750 188,858,880 191,453,319 182,781,332 196,920,679 190,581,415
H Transportation and storage 16,958,523 18,493,894 18,559,670 19,632,579 18,218,160 17,814,912 17,404,175 18,638,771 17,965,749 18,276,662 18,276,886 19,093,733 18,506,335
I Accommodation and food service activities 3,857,595 5,093,839 5,251,652 5,263,046 4,770,230 5,685,286 5,723,352 5,625,356 5,073,273 5,884,939 5,899,124 5,923,159 5,283,024
J Information and communication 10,995,903 11,351,094 11,147,990 13,376,213 12,555,315 12,434,260 11,771,425 14,180,723 12,893,845 13,519,920 12,696,442 14,991,990 13,783,159
M Professional, scientific and technical activities 18,836,140 19,852,955 19,030,765 23,310,905 20,079,880 21,204,957 19,420,551 24,949,995 20,925,162 21,890,777 20,316,275 25,980,671 22,046,692
N Administrative and support service activities 13,828,994 15,499,049 15,181,440 16,666,302 14,951,227 17,046,457 17,182,187 18,479,409 17,431,919 18,652,632 18,193,687 19,369,533 17,861,067
R Arts, entertainment and recreation 1,286,406 1,577,382 1,936,718 1,894,733 1,704,148 1,772,479 2,129,968 2,137,157 1,993,876 1,889,024 2,362,869 2,179,586 1,938,044
S Other service activities 919,757 1,015,014 948,544 1,091,657 1,047,029 1,069,742 1,004,663 1,138,282 1,063,532 1,087,753 1,038,811 1,200,114 1,108,294
Source: Statbel (Directorate-general Statistics - Statistics Belgium)