Population by place of residence, nationality (Belgian/non-Belgian), marital status, age and gender
    
    
      
        
          |  | Mens and womens | Mens and womens | Mens and womens | 
        
          | Gender | Women | Men | 
        
          |  | Population on January 1st 2025 | Population on January 1st 2025 | Population on January 1st 2025 | 
        
          | Belgium | Region | All Ages | Age Group | 
      
      
        
          | Belgium | Flanders region | All Ages | Less than 18 years | 642.319 | 673.449 | 1.315.768 | 
        
          | From 18 to 64 years | 2.014.794 | 2.042.553 | 4.057.347 | 
        
          | 65 years and more | 807.834 | 683.817 | 1.491.651 | 
        
          | All Ages | 3.464.947 | 3.399.819 | 6.864.766 | 
        
          | Brussels-Capital region | All Ages | Less than 18 years | 131.517 | 137.223 | 268.740 | 
        
          | From 18 to 64 years | 412.811 | 409.193 | 822.004 | 
        
          | 65 years and more | 96.122 | 68.929 | 165.051 | 
        
          | All Ages | 640.450 | 615.345 | 1.255.795 | 
        
          | Walloon region | All Ages | Less than 18 years | 359.663 | 376.599 | 736.262 | 
        
          | From 18 to 64 years | 1.108.708 | 1.111.407 | 2.220.115 | 
        
          | 65 years and more | 421.761 | 326.852 | 748.613 | 
        
          | All Ages | 1.890.132 | 1.814.858 | 3.704.990 | 
        
          | Belgium | All Ages | 5.995.529 | 5.830.022 | 11.825.551 | 
      
    
    Source: Statbel (Directorate-general Statistics - Statistics Belgium)