Producer price index of industry (excluding construction) by month and aggregate nace rev.2
Filters:
Reference period : Last 13 Reference month(February 2023, March 2023, April 2023, May 2023, June 2023, July 2023, August 2023, September 2023, October 2023, November 2023, December 2023, January 2024, February 2024)
Base year : 2010
Index - Total market
Base year 2010
Reference month February 2023 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024
Industry (except construction) Main industrial groupings
Industry (except construction) Total industry, except energy 152.7 151.9 151.6 150.5 149.0 147.1 146.8 147.3 146.8 147.4 146.8 147.0 148.7
Intermediate goods and energy 214.5 211.4 191.6 186.5 181.4 179.2 177.9 181.1 179.3 179.9 180.2 178.0 180.5
Intermediate goods 173.7 171.5 170.3 166.8 163.1 159.1 158.2 159.6 159.4 159.7 158.2 158.3 159.8
Capital goods 124.7 125.2 125.1 125.2 125.1 125.2 125.5 125.0 125.3 125.5 125.0 124.6 125.4
Durable consumer goods 129.8 129.9 129.3 131.0 130.6 129.8 129.6 129.7 130.2 129.1 129.5 128.8 130.7
Non-durable consumer goods 143.8 144.0 144.7 145.5 146.1 145.6 145.5 145.6 144.1 145.6 146.0 146.7 149.4
Consumer goods 142.9 143.0 143.7 144.5 145.0 144.5 144.5 144.6 143.1 144.4 144.9 145.5 148.2
Energy 269.2 264.3 202.9 195.5 188.3 189.6 187.5 193.7 189.2 190.2 194.1 187.5 191.6
Manufacture of basic metals and fabricated metal products (24-25) 160.3 157.0 156.1 154.9 149.8 148.2 147.4 146.4 147.1 148.7 148.7 149.4 150.2
Manufacture of metal products, machinery and equipment (25-30) 131.5 131.8 132.0 132.0 132.0 131.6 131.9 131.3 131.5 131.7 131.3 131.2 131.8
Manufacture of electrical machinery and apparatus of radio, television and communication equipment (261-264 + 27) 130.8 131.1 132.1 131.7 132.4 132.4 132.8 132.6 134.0 132.3 132.4 132.0 132.7
Industry (except construction) 180.2 178.7 168.8 166.4 163.8 162.4 161.8 163.4 162.1 162.8 163.0 161.9 164.2
Source: Statbel (Directorate-general Statistics - Statistics Belgium)