Année 2024 2025
Trimestre 2ème trimestre 2024 3ème trimestre 2024 4ème trimestre 2024 1er trimestre 2025 2ème trimestre 2025
Mois Juin 2024 Juillet 2024 Août 2024 Septembre 2024 Octobre 2024 Novembre 2024 Décembre 2024 Janvier 2025 Février 2025 Mars 2025 Avril 2025 Mai 2025
Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH)
Total Agrégats spécifiques
Total Produits alimentaires non transformés 1.6% 1.7% 1.9% 2.9% 3.1% 2.2% 1.5% 1.7% 1.6% 0.7% 1.9% 1.3%
Produits alimentaires transformés 4.5% 4.9% 6.2% 6.2% 7.4% 6.9% 6.9% 7.5% 7.2% 6.9% 5.9% 5.5%
Biens industriels non-énergétiques 1.3% 1.5% 1.4% 1.3% 1.1% 1.7% 0.8% -3.3% 0.7% -0.1% 0.2% -0.1%
Energie 25.6% 23.8% 11.2% 11.0% 11.9% 14.8% 13.7% 22.8% 12.1% 8.5% 4.3% 2.9%
Services 4.4% 4.2% 4.0% 4.0% 3.9% 3.8% 3.7% 4.1% 4.2% 3.6% 3.6% 3.5%
IPCH énergie, aliments non traités exclus 3.5% 3.6% 3.7% 3.6% 3.7% 3.8% 3.5% 2.5% 3.7% 3.1% 3.0% 2.8%
Total 5.4% 5.4% 4.3% 4.3% 4.5% 4.8% 4.4% 4.4% 4.4% 3.6% 3.1% 2.8%
Source: Statbel (Direction générale Statistique - Statistics Belgium)