Trimestre 1er trimestre 2025 2ème trimestre 2025 3ème trimestre 2025 4ème trimestre 2025
Mois Janvier 2025 Février 2025 Mars 2025 Avril 2025 Mai 2025 Juin 2025 Juillet 2025 Août 2025 Septembre 2025 Octobre 2025 Novembre 2025 Décembre 2025
Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH) Inflation (IPCH)
Total Agrégats spécifiques
Total Produits alimentaires non transformés 1.7% 1.6% 0.7% 1.9% 1.3% 3.0% 2.9% 3.4% 3.2% 2.8% 3.0% 3.0%
Produits alimentaires transformés 7.5% 7.2% 6.9% 5.9% 5.5% 5.5% 4.6% 3.5% 3.2% 2.6% 2.7% 2.5%
Biens industriels non-énergétiques -3.3% 0.7% -0.1% 0.2% -0.1% 0.0% 0.5% -0.1% 0.6% 0.6% 0.3% 0.7%
Energie 22.8% 12.1% 8.5% 4.3% 2.9% 2.2% 2.1% 3.4% 2.1% 1.3% 1.0% -4.4%
Services 4.1% 4.2% 3.6% 3.6% 3.5% 3.5% 3.2% 3.4% 3.7% 3.7% 4.2% 4.2%
IPCH énergie, aliments non traités exclus 2.5% 3.7% 3.1% 3.0% 2.8% 2.9% 2.6% 2.4% 2.6% 2.6% 2.7% 2.9%
Total 4.4% 4.4% 3.6% 3.1% 2.8% 2.9% 2.6% 2.6% 2.7% 2.5% 2.6% 2.2%
Source: Statbel (Direction générale Statistique - Statistics Belgium)