Tax statistics on income subject to tax on natural persons by municipality of residence
Monetary variables in euro.
Filters:
Income year : Last 7 Year(2017, 2018, 2019, 2020, 2021, 2022, 2023)
Year 2017 2018 2019 2020 2021 2022 2023
Belgium Region
Belgium Flanders region Number of declarations 3.719.171 3.747.118 3.756.242 3.753.640 3.815.526 3.967.913 4.014.860
Average income per population 19.636 20.125 20.501 21.078 21.776 23.272 24.957
Median income per declaration 26.019 26.518 27.280 28.286 28.909 30.106 32.191
Total net taxable income 128.676.748.404 132.602.901.264 135.901.642.239 140.235.686.250 145.876.533.156 157.664.364.660 170.249.544.833
Total taxes 30.428.779.425 30.836.132.233 30.647.346.917 31.746.324.706 33.672.938.242 37.975.400.033 40.444.674.917
Brussels-Capital region Number of declarations 610.330 617.105 619.548 615.779 630.946 653.746 662.954
Average income per population 14.372 14.668 14.973 15.444 16.068 17.134 18.529
Median income per declaration 19.540 19.723 20.427 21.508 21.870 22.790 24.488
Total net taxable income 17.228.633.749 17.727.126.825 18.240.373.234 18.841.802.131 19.645.753.121 21.266.591.017 23.154.042.903
Total taxes 3.891.675.388 3.927.219.599 3.940.340.528 4.074.508.459 4.319.904.637 4.899.251.481 5.288.773.051
Walloon region Number of declarations 2.042.084 2.055.299 2.049.544 2.048.541 2.091.819 2.152.777 2.168.372
Average income per population 17.281 17.672 17.949 18.518 19.192 20.574 22.020
Median income per declaration 22.849 23.225 23.942 24.808 25.193 26.496 28.348
Total net taxable income 62.632.739.351 64.217.823.068 65.427.863.143 67.557.367.931 70.289.921.316 75.745.979.320 81.304.403.851
Total taxes 13.402.455.206 13.451.990.193 13.219.454.074 13.618.905.252 14.388.825.790 16.209.621.598 17.106.668.167
Belgium Number of declarations 6.371.585 6.419.522 6.425.334 6.417.960 6.538.291 6.774.436 6.846.186
Average income per population 18.331 18.768 19.105 19.671 20.357 21.772 23.352
Median income per declaration 24.345 24.772 25.475 26.412 26.917 28.145 30.100
Total net taxable income 208.538.121.504 214.547.851.156 219.569.878.616 226.634.856.313 235.812.207.593 254.676.934.997 274.707.991.587
Total taxes 47.722.910.020 48.215.342.025 47.807.141.519 49.439.738.417 52.381.668.669 59.084.273.113 62.840.116.134
Source: Statbel (Directorate-general Statistics - Statistics Belgium)