Number of Bankruptcies and job losses in Belgium per month, municipality, economic activity (NACE 2008), type of enterprise, legal form, size class of the number of employees, lifespan
Filters:
Date : 2024
Year 2024
Belgium Belgium Belgium
Region Flanders region Brussels-Capital region Walloon region
Losses of full-time jobs Losses of part-time jobs Total job losses Losses of full-time jobs Losses of part-time jobs Total job losses Losses of full-time jobs Losses of part-time jobs Total job losses Losses of full-time jobs Losses of part-time jobs Total job losses
All economic activities Section
All economic activities A Agriculture, forestry and fishing 20 17 74 5 3 10 10 1 43 35 21 127
B Mining and quarrying . . . . . . 0 0 1 0 0 1
C Manufacturing 3.165 866 4.235 347 54 434 402 77 572 3.914 997 5.241
D Electricity, gas, steam and air conditioning supply 3 5 9 . . . 4 0 6 7 5 15
E Water supply/ sewerage, waste management and remediation activities 15 0 31 1 0 3 34 0 37 50 0 71
F Construction 1.189 209 2.908 158 56 609 914 87 1.414 2.261 352 4.931
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 1.434 963 3.375 310 190 812 682 600 1.745 2.426 1.753 5.932
H Transportation and storage 776 207 1.341 247 103 466 190 66 325 1.213 376 2.132
I Accommodation and food service activities 651 820 2.325 266 223 673 395 484 1.245 1.312 1.527 4.243
J Information and communication 99 24 276 66 15 135 37 26 133 202 65 544
K Financial and insurance activities 10 7 41 11 3 20 20 10 42 41 20 103
L Real estate activities 32 15 128 23 11 61 22 15 75 77 41 264
M Professional, scientific and technical activities 348 183 966 46 25 172 304 74 562 698 282 1.700
N Administrative and support service activities 186 264 813 188 141 427 344 294 759 718 699 1.999
O Public administration and defence/ compulsory social security 0 0 3 . . . . . . 0 0 3
P Education 5 4 45 1 7 12 29 9 50 35 20 107
Q Human health and social work activities 131 60 261 54 24 98 70 146 271 255 230 630
R Arts, entertainment and recreation 122 53 252 9 5 38 31 42 122 162 100 412
S Other service activities 160 117 448 45 57 153 45 56 184 250 230 785
T Activities of households as employers/ undifferentiated goods- and services-producing activities of households for own use 1 1 4 . . . 0 0 1 1 1 5
U Activities of extraterritorial organisations and bodies . . . . . . . . . . . .
All economic activities 8.347 3.815 17.535 1.777 917 4.123 3.533 1.987 7.587 13.657 6.719 29.245
Source: Statbel (Directorate-general Statistics - Statistics Belgium)