Statistic: Animal slaughtering in slaughterhouses, approved for consumption, yearly results per animal type and region
Filters:
Year : Last 3 Year(2023, 2024, 2025)
Year 2023 2024 2025
Belgium Belgium Belgium Belgium Belgium Belgium Belgium
Region Flanders + Brussels-Cap Walloon region Flanders + Brussels-Cap Walloon region Flanders + Brussels-Cap Walloon region
All slaughtered animals Type of animal
All slaughtered animals Cattle Number of slaughterings 570,878 200,217 771,095 597,963 211,254 809,217 562,638 187,436 750,074
Slaughterweight 154,412,521 85,767,855 240,180,376 158,254,347 91,180,761 249,435,108 147,190,595 82,226,440 229,417,035
Pigs Number of slaughterings 8,750,757 610,427 9,361,184 8,756,254 638,714 9,394,968 8,752,975 666,624 9,419,599
Slaughterweight 863,315,261 66,425,115 929,740,376 873,345,892 71,829,805 945,175,697 875,737,159 75,220,530 950,957,689
Sheep(total) Number of slaughterings 34,527 40,882 75,409 29,510 37,320 66,830 27,449 31,271 58,720
Slaughterweight 761,251 906,387 1,667,638 659,176 819,417 1,478,593 638,040 715,778 1,353,818
Goats Number of slaughterings 33,001 1,561 34,562 23,648 2,507 26,155 20,757 4,143 24,900
Slaughterweight 501,889 18,990 520,879 396,465 30,438 426,903 353,403 48,920 402,323
Equidae Number of slaughterings 1,407 8 1,415 1,511 7 1,518 1,659 3 1,662
Slaughterweight 462,347 2,872 465,219 485,613 2,489 488,102 528,959 1,145 530,104
Poultry Number of slaughterings 251,242,285 50,354,014 301,596,299 258,924,012 51,564,374 310,488,386 263,676,777 51,953,667 315,630,444
Slaughterweight 359,422,146 68,774,080 428,196,226 450,470,381 88,052,921 538,523,302 460,473,639 89,084,053 549,557,692
Rabbits Number of slaughterings . . . . . . 1,807,532 751 1,808,283
Slaughterweight . . . . . . 2,638,628 1,171 2,639,799
All slaughtered animals Number of slaughterings 260,632,855 51,207,109 311,839,964 268,332,898 52,454,176 320,787,074 274,849,787 52,843,895 327,693,682
Slaughterweight 1,378,875,415 221,895,299 1,600,770,714 1,483,611,874 251,915,831 1,735,527,705 1,487,560,423 247,298,037 1,734,858,460
Source: Statbel (Directorate-general Statistics - Statistics Belgium)