Statistic: Animal slaughtering in slaughterhouses, approved for consumption, yearly results per animal type and region
Filters:
Year : Last 3 Year(2022, 2023, 2024)
Year 2022 2023 2024
Belgium Belgium Belgium Belgium Belgium Belgium Belgium
Region Flanders + Brussels-Cap Walloon region Flanders + Brussels-Cap Walloon region Flanders + Brussels-Cap Walloon region
All slaughtered animals Type of animal
All slaughtered animals Cattle Number of slaughterings 548,960 206,121 755,081 570,878 200,217 771,095 597,963 211,254 809,217
Slaughterweight 151,131,114 87,005,976 238,137,090 154,412,521 85,767,855 240,180,376 158,254,347 91,180,761 249,435,108
Pigs Number of slaughterings 9,810,633 709,695 10,520,328 8,750,757 610,427 9,361,184 8,756,254 638,714 9,394,968
Slaughterweight 954,629,548 77,567,006 1,032,196,554 863,315,261 66,425,115 929,740,376 873,345,892 71,829,805 945,175,697
Sheep(total) Number of slaughterings 50,572 45,587 96,159 34,527 40,882 75,409 29,510 37,320 66,830
Slaughterweight 1,116,918 999,683 2,116,601 761,251 906,387 1,667,638 659,176 819,417 1,478,593
Goats Number of slaughterings 21,237 2,496 23,733 33,001 1,561 34,562 23,648 2,507 26,155
Slaughterweight 365,868 31,255 397,123 501,889 18,990 520,879 396,465 30,438 426,903
Equidae Number of slaughterings 1,299 12 1,311 1,407 8 1,415 1,511 7 1,518
Slaughterweight 425,624 4,247 429,871 462,347 2,872 465,219 485,613 2,489 488,102
Poultry Number of slaughterings 249,655,673 48,943,838 298,599,511 251,242,285 50,354,014 301,596,299 258,924,012 51,564,374 310,488,386
Slaughterweight 385,678,693 63,359,861 449,038,554 359,422,146 68,774,080 428,196,226 450,470,381 88,052,921 538,523,302
All slaughtered animals Number of slaughterings 260,088,374 49,907,749 309,996,123 260,632,855 51,207,109 311,839,964 268,332,898 52,454,176 320,787,074
Slaughterweight 1,493,347,765 228,968,028 1,722,315,793 1,378,875,415 221,895,299 1,600,770,714 1,483,611,874 251,915,831 1,735,527,705
Source: Statbel (Directorate-general Statistics - Statistics Belgium)