Statistic: Animal slaughtering in slaughterhouses, approved for consumption, yearly results per animal type and region
Filters:
Year : Last 3 Year(2021, 2022, 2023)
Year 2021 2022 2023
Belgium Belgium Belgium Belgium Belgium Belgium Belgium
Region Flanders + Brussels-Cap Walloon region Flanders + Brussels-Cap Walloon region Flanders + Brussels-Cap Walloon region
All slaughtered animals Type of animal
All slaughtered animals Cattle Number of slaughterings 558,182 208,757 766,939 548,960 206,121 755,081 570,878 200,217 771,095
Slaughterweight 157,995,784 89,125,962 247,121,746 151,131,114 87,005,976 238,137,090 154,412,521 85,767,855 240,180,376
Pigs Number of slaughterings 10,793,312 791,347 11,584,659 9,810,633 709,695 10,520,328 8,750,757 610,427 9,361,184
Slaughterweight 1,062,770,171 77,232,197 1,140,002,368 954,629,548 77,567,006 1,032,196,554 863,315,261 66,425,115 929,740,376
Sheep(total) Number of slaughterings 73,682 47,592 121,274 50,572 45,587 96,159 34,527 40,882 75,409
Slaughterweight 1,623,925 1,049,373 2,673,298 1,116,918 999,683 2,116,601 761,251 906,387 1,667,638
Goats Number of slaughterings 20,421 1,878 22,299 21,237 2,496 23,733 33,001 1,561 34,562
Slaughterweight 360,946 23,329 384,275 365,868 31,255 397,123 501,889 18,990 520,879
Equidae Number of slaughterings 1,521 10 1,531 1,299 12 1,311 1,407 8 1,415
Slaughterweight 489,954 3,673 493,627 425,624 4,247 429,871 462,347 2,872 465,219
Poultry Number of slaughterings 254,101,182 49,291,104 303,392,286 249,655,673 48,943,838 298,599,511 251,242,285 50,354,014 301,596,299
Slaughterweight 391,269,670 63,845,715 455,115,385 385,678,693 63,359,861 449,038,554 359,422,146 68,774,080 428,196,226
All slaughtered animals Number of slaughterings 265,548,300 50,340,688 315,888,988 260,088,374 49,907,749 309,996,123 260,632,855 51,207,109 311,839,964
Slaughterweight 1,614,510,450 231,280,249 1,845,790,699 1,493,347,765 228,968,028 1,722,315,793 1,378,875,415 221,895,299 1,600,770,714
Source: Statbel (Directorate-general Statistics - Statistics Belgium)