Turnover
Year 2022 2023
Quarter 1st quarter 2022 2nd quarter 2022 3rd quarter 2022 4th quarter 2022 1st quarter 2023 2nd quarter 2023
Section
B Mining and quarrying 307,931 329,688 325,143 457,993 323,560 301,947
C Manufacturing 87,638,512 95,678,510 92,465,120 92,740,656 91,396,688 87,858,988
D Electricity, gas, steam and air conditioning supply 24,546,017 19,193,254 19,340,871 20,717,711 32,600,785 23,187,924
E Water supply/ sewerage, waste management and remediation activities 3,273,778 3,444,653 3,195,018 3,543,682 3,400,795 3,488,773
F Construction 20,491,278 25,086,652 21,791,050 28,192,007 22,869,315 27,650,357
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 198,752,435 211,737,773 196,409,878 225,625,976 193,093,695 195,897,058
H Transportation and storage 16,958,523 18,493,894 18,559,670 19,632,579 18,218,160 18,017,784
I Accommodation and food service activities 3,857,595 5,093,839 5,251,652 5,263,046 4,770,230 5,799,893
J Information and communication 10,995,903 11,351,094 11,147,990 13,376,213 12,555,315 12,652,176
M Professional, scientific and technical activities 18,836,140 19,852,955 19,030,765 23,310,905 20,079,880 21,481,990
N Administrative and support service activities 13,828,994 15,499,049 15,181,440 16,666,302 14,951,227 17,220,860
R Arts, entertainment and recreation 1,286,406 1,577,382 1,936,718 1,894,733 1,704,148 1,797,618
S Other service activities 919,757 1,015,014 948,544 1,091,657 1,047,029 1,076,726
Source: Statbel (Directorate-general Statistics - Statistics Belgium)