Turnover
Year 2024 2025
Quarter 1st quarter 2024 2nd quarter 2024 3rd quarter 2024 4th quarter 2024 1st quarter 2025 2nd quarter 2025 3rd quarter 2025 4th quarter 2025
Section
B Mining and quarrying 239,604 252,108 204,409 318,766 210,984 242,406 224,457 341,269
C Manufacturing 84,446,042 85,342,551 81,881,674 84,818,973 84,165,805 85,103,684 81,762,574 85,021,587
D Electricity, gas, steam and air conditioning supply 20,130,383 16,274,170 15,570,980 18,738,421 21,751,887 16,731,382 15,499,261 18,846,928
E Water supply/ sewerage, waste management and remediation activities 3,425,725 3,755,320 3,787,901 4,009,852 3,597,917 3,630,574 3,630,924 4,190,276
F Construction 22,848,109 26,658,235 23,367,726 30,043,097 24,435,895 28,696,323 25,013,309 31,243,547
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 188,858,880 191,453,319 182,781,332 196,920,679 190,064,133 196,507,756 186,789,500 200,806,849
H Transportation and storage 17,965,749 18,276,662 18,276,886 19,093,733 18,445,595 18,592,142 18,375,585 19,308,385
I Accommodation and food service activities 5,073,273 5,884,939 5,899,124 5,923,159 5,227,341 6,185,620 6,134,771 6,138,205
J Information and communication 12,893,845 13,519,920 12,696,442 14,991,990 13,722,555 13,599,546 13,035,711 15,305,448
M Professional, scientific and technical activities 20,925,162 21,890,777 20,316,275 25,980,671 22,021,498 22,738,648 21,607,674 26,050,463
N Administrative and support service activities 17,431,919 18,652,632 18,193,687 19,369,533 17,793,846 16,078,398 15,401,453 16,851,841
R Arts, entertainment and recreation 1,993,876 1,889,024 2,362,869 2,179,586 1,929,925 2,057,588 2,470,143 2,222,945
S Other service activities 1,063,532 1,087,753 1,038,811 1,200,114 1,102,898 1,140,152 1,097,176 1,247,751
Source: Statbel (Directorate-general Statistics - Statistics Belgium)