Turnover
Year 2023 2024
Quarter 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023 1st quarter 2024 2nd quarter 2024
Section
B Mining and quarrying 323,560 285,064 219,554 324,647 239,604 252,134
C Manufacturing 91,396,688 87,519,915 83,123,529 86,082,734 84,446,042 86,016,696
D Electricity, gas, steam and air conditioning supply 32,600,785 23,180,469 17,357,164 21,513,078 20,130,383 16,293,060
E Water supply/ sewerage, waste management and remediation activities 3,400,795 3,491,666 3,426,755 3,683,518 3,425,725 3,887,437
F Construction 22,869,315 27,130,250 23,108,965 28,991,734 22,848,109 27,174,382
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 193,093,695 194,014,862 183,216,755 195,717,750 188,858,880 193,210,140
H Transportation and storage 18,218,160 17,814,912 17,404,175 18,638,771 17,965,749 18,271,022
I Accommodation and food service activities 4,770,230 5,685,286 5,723,352 5,625,356 5,073,273 5,975,977
J Information and communication 12,555,315 12,434,260 11,771,425 14,180,723 12,893,845 13,609,169
M Professional, scientific and technical activities 20,079,880 21,204,957 19,420,551 24,949,995 20,925,162 22,336,606
N Administrative and support service activities 14,951,227 17,046,457 17,182,187 18,479,409 17,431,919 18,744,040
R Arts, entertainment and recreation 1,704,148 1,772,479 2,129,968 2,137,157 1,993,876 1,930,631
S Other service activities 1,047,029 1,069,742 1,004,663 1,138,282 1,063,532 1,313,441
Source: Statbel (Directorate-general Statistics - Statistics Belgium)