Population active (travailleurs et chômeurs) et inactive basé sur l’Enquête sur les Forces de Travail, par année, province, sexe, classe d’âge et niveau d’éducation, 1999-2016
Filtres:
Année 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total Total
Sexe Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes Hommes Femmes
Belgique Région
Belgique Région de Bruxelles-Capitale Taux d’emploi 60.4% 47.9% 54.1% 61.2% 48.9% 55.0% 61.3% 46.7% 53.9% 60.9% 48.2% 54.5% 59.1% 47.4% 53.2% 60.3% 47.9% 54.1% 62.0% 47.9% 54.8% 60.5% 46.6% 53.4% 61.4% 48.3% 54.8% 62.9% 48.4% 55.6% 61.0% 49.3% 55.1% 61.0% 48.7% 54.8% 59.2% 48.6% 53.8% 59.4% 48.6% 54.0% 56.7% 48.5% 52.5% 58.8% 49.8% 54.3% 59.2% 49.2% 54.2% 60.3% 50.3% 55.3%
Taux de chômage 16.0% 15.7% 15.9% 14.2% 13.7% 14.0% 12.7% 13.4% 13.0% 14.9% 14.6% 14.7% 16.1% 15.3% 15.8% 16.3% 15.4% 15.9% 16.4% 16.5% 16.5% 17.3% 18.2% 17.7% 17.3% 17.0% 17.2% 15.5% 16.7% 16.0% 15.9% 15.8% 15.9% 16.9% 18.0% 17.4% 18.4% 15.5% 17.1% 18.1% 16.8% 17.5% 21.2% 17.0% 19.3% 20.3% 16.2% 18.5% 18.7% 15.9% 17.5% 17.6% 16.1% 16.9%
Taux d’activité 71.9% 56.9% 64.3% 71.3% 56.7% 63.9% 70.2% 53.9% 62.0% 71.6% 56.4% 63.9% 70.5% 55.9% 63.1% 72.1% 56.7% 64.3% 74.1% 57.3% 65.7% 73.1% 56.9% 64.9% 74.2% 58.2% 66.1% 74.5% 58.1% 66.2% 72.6% 58.5% 65.5% 73.4% 59.3% 66.3% 72.5% 57.5% 64.9% 72.5% 58.3% 65.4% 71.9% 58.4% 65.1% 73.8% 59.4% 66.6% 72.9% 58.6% 65.7% 73.1% 59.9% 66.5%
Région flamande Taux d’emploi 71.3% 53.6% 62.6% 72.9% 54.7% 63.9% 72.1% 54.5% 63.4% 71.6% 55.2% 63.5% 70.7% 55.0% 62.9% 71.6% 56.7% 64.3% 71.8% 57.8% 64.9% 71.5% 58.3% 65.0% 72.3% 59.8% 66.1% 72.0% 60.8% 66.5% 70.9% 60.5% 65.8% 71.1% 61.3% 66.3% 70.9% 61.3% 66.2% 70.7% 61.0% 65.9% 70.6% 61.7% 66.2% 70.3% 62.3% 66.4% 69.7% 62.9% 66.4% 70.5% 62.5% 66.5%
Taux de chômage 4.4% 6.7% 5.4% 3.2% 5.8% 4.3% 3.6% 4.5% 4.0% 4.3% 5.7% 4.9% 5.2% 6.3% 5.7% 4.6% 6.6% 5.4% 4.8% 6.3% 5.5% 4.3% 5.8% 5.0% 3.8% 5.1% 4.4% 3.7% 4.2% 3.9% 5.0% 5.0% 5.0% 5.2% 5.1% 5.2% 4.2% 4.4% 4.3% 4.6% 4.5% 4.6% 5.1% 5.0% 5.1% 5.2% 5.0% 5.1% 5.7% 4.6% 5.2% 5.0% 4.7% 4.9%
Taux d’activité 74.6% 57.5% 66.2% 75.3% 58.1% 66.8% 74.8% 57.1% 66.1% 74.9% 58.5% 66.8% 74.6% 58.8% 66.8% 75.1% 60.7% 68.0% 75.4% 61.7% 68.6% 74.8% 61.8% 68.4% 75.2% 63.0% 69.1% 74.8% 63.4% 69.2% 74.6% 63.6% 69.2% 75.1% 64.7% 69.9% 74.1% 64.1% 69.2% 74.1% 63.9% 69.0% 74.5% 65.0% 69.8% 74.2% 65.6% 69.9% 74.0% 66.0% 70.0% 74.2% 65.6% 69.9%
Région wallonne Taux d’emploi 64.4% 45.2% 54.8% 65.5% 46.4% 55.9% 64.9% 45.8% 55.4% 64.2% 45.6% 54.9% 63.5% 47.4% 55.4% 63.2% 46.9% 55.1% 63.7% 48.4% 56.1% 63.6% 48.6% 56.1% 64.3% 49.6% 57.0% 64.0% 50.4% 57.2% 62.3% 50.2% 56.2% 62.9% 50.6% 56.7% 62.8% 51.2% 57.0% 62.5% 52.0% 57.3% 61.9% 52.2% 57.0% 60.1% 52.9% 56.5% 60.1% 52.4% 56.2% 61.3% 52.9% 57.1%
Taux de chômage 10.1% 16.0% 12.7% 8.5% 12.8% 10.3% 8.7% 11.7% 9.9% 9.1% 12.7% 10.6% 10.1% 11.9% 10.9% 10.7% 13.8% 12.1% 10.5% 13.8% 11.9% 10.4% 13.5% 11.8% 9.0% 12.5% 10.5% 8.9% 11.5% 10.1% 10.7% 11.9% 11.2% 10.9% 12.2% 11.5% 9.0% 10.1% 9.5% 10.2% 10.0% 10.1% 11.4% 11.4% 11.4% 12.8% 11.0% 12.0% 12.5% 11.4% 12.0% 10.8% 10.3% 10.6%
Taux d’activité 71.7% 53.8% 62.8% 71.5% 53.2% 62.4% 71.1% 51.9% 61.5% 70.6% 52.2% 61.4% 70.6% 53.8% 62.2% 70.8% 54.4% 62.6% 71.2% 56.1% 63.7% 70.9% 56.2% 63.6% 70.7% 56.7% 63.7% 70.3% 57.0% 63.6% 69.7% 57.0% 63.3% 70.6% 57.6% 64.1% 69.0% 56.9% 63.0% 69.6% 57.8% 63.7% 69.9% 58.9% 64.4% 68.9% 59.5% 64.2% 68.6% 59.1% 63.9% 68.8% 59.0% 63.9%
Belgique Taux d’emploi 68.1% 50.4% 59.3% 69.5% 51.5% 60.5% 68.8% 51.0% 59.9% 68.3% 51.4% 59.9% 67.3% 51.8% 59.6% 67.9% 52.6% 60.3% 68.3% 53.8% 61.1% 67.9% 54.0% 61.0% 68.7% 55.3% 62.0% 68.6% 56.2% 62.4% 67.2% 56.0% 61.6% 67.4% 56.5% 62.0% 67.1% 56.7% 61.9% 66.9% 56.8% 61.8% 66.4% 57.2% 61.8% 65.8% 57.9% 61.9% 65.5% 58.0% 61.8% 66.5% 58.1% 62.3%
Taux de chômage 7.2% 10.4% 8.6% 5.8% 8.7% 7.0% 6.0% 7.5% 6.6% 6.7% 8.7% 7.6% 7.7% 8.9% 8.2% 7.6% 9.6% 8.5% 7.7% 9.6% 8.5% 7.5% 9.4% 8.3% 6.7% 8.5% 7.5% 6.5% 7.6% 7.0% 7.8% 8.1% 8.0% 8.2% 8.6% 8.4% 7.2% 7.2% 7.2% 7.7% 7.4% 7.6% 8.7% 8.2% 8.5% 9.1% 8.0% 8.6% 9.2% 7.8% 8.6% 8.1% 7.6% 7.9%
Taux d’activité 73.4% 56.2% 64.9% 73.7% 56.4% 65.1% 73.2% 55.1% 64.2% 73.2% 56.3% 64.8% 72.9% 56.9% 64.9% 73.4% 58.2% 65.9% 73.9% 59.5% 66.7% 73.4% 59.5% 66.5% 73.6% 60.4% 67.1% 73.3% 60.8% 67.1% 72.8% 60.9% 66.9% 73.4% 61.8% 67.7% 72.3% 61.1% 66.7% 72.5% 61.3% 66.9% 72.7% 62.3% 67.5% 72.4% 63.0% 67.7% 72.2% 63.0% 67.6% 72.3% 62.9% 67.6%
Source: Statbel (Direction générale Statistique - Statistics Belgium)