Statistic: Animal slaughtering in slaughterhouses, approved for consumption, monthly results per animal type
Filters:
Month : Last 10 Month(December 2025, January 2026, February 2026, March 2026, April 2026, May 2026, June 2026, July 2026, August 2026, September 2026)
Month December 2025 January 2026 February 2026 March 2026 April 2026 May 2026 June 2026 July 2026 August 2026 September 2026
All slaughtered animals Type of animal
All slaughtered animals Cattle Number of slaughterings 66,183 63,813 61,008 70,686 66,369 62,933 63,770 63,992 62,305 64,560
Slaughterweight 20,195,692 19,776,092 18,363,962 21,036,721 19,964,751 19,197,805 19,527,252 18,735,606 18,630,258 19,437,119
Pigs Number of slaughterings 834,054 851,098 738,819 811,703 812,819 707,457 807,151 770,537 713,118 843,057
Slaughterweight 83,251,227 86,780,373 74,418,341 81,840,451 81,901,217 71,031,107 79,594,268 73,832,823 68,610,151 82,022,380
Sheep(total) Number of slaughterings 6,047 3,691 3,464 5,358 4,158 7,987 5,282 4,999 5,569 5,862
Slaughterweight 146,053 92,274 85,702 124,092 99,408 177,430 122,529 117,019 131,253 135,652
Goats Number of slaughterings 1,907 1,592 3,188 . 4,602 . 1,948 . 1,031 .
Slaughterweight 45,343 33,859 37,590 . 50,057 . 28,253 . 28,768 .
Equidae Number of slaughterings 131 180 138 . 128 . 112 . 151 .
Slaughterweight 41,722 57,005 44,842 . 40,893 . 37,294 . 47,871 .
Poultry Number of slaughterings 26,118,238 26,505,432 23,840,556 27,340,351 28,439,998 24,782,468 28,596,031 26,565,453 25,181,883 27,922,721
Slaughterweight 45,752,237 47,080,960 42,596,607 48,594,892 50,564,490 44,518,977 50,801,194 46,269,256 45,122,314 49,571,345
All slaughtered animals Number of slaughterings 27,026,560 27,425,806 24,647,173 28,235,064 29,328,074 25,563,330 29,474,294 27,406,727 25,964,057 28,837,835
Slaughterweight 149,432,274 153,820,563 135,547,044 151,693,660 152,620,816 135,006,114 150,110,790 139,036,295 132,570,615 151,246,810
Source: Statbel (Directorate-general Statistics - Statistics Belgium)