Statistic: Animal slaughtering in slaughterhouses, approved for consumption, monthly results per animal type
Filters:
Month : Last 10 Month(May 2025, June 2025, July 2025, August 2025, September 2025, October 2025, November 2025, December 2025, January 2026, February 2026)
Month May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 November 2025 December 2025 January 2026 February 2026
All slaughtered animals Type of animal
All slaughtered animals Cattle Number of slaughterings 60,778 60,592 58,945 59,690 62,599 66,990 61,224 66,183 63,813 61,007
Slaughterweight 18,854,568 18,740,672 17,304,956 18,219,446 19,132,751 20,188,556 18,467,045 20,195,692 19,776,092 18,363,962
Pigs Number of slaughterings 755,098 728,210 770,345 719,361 824,729 905,621 775,857 834,054 851,098 738,804
Slaughterweight 76,700,816 73,381,351 75,930,896 70,774,592 81,563,646 90,557,178 78,227,575 83,251,227 86,780,373 74,768,780
Sheep(total) Number of slaughterings 3,542 6,146 4,612 5,061 6,250 6,123 5,029 6,047 3,691 3,468
Slaughterweight 80,157 142,534 105,635 114,202 144,168 140,180 117,145 146,053 92,274 85,453
Goats Number of slaughterings 2,031 1,568 . 1,199 906 1,744 . 1,907 1,592 3,188
Slaughterweight 29,366 23,418 . 21,568 17,799 46,267 . 45,343 33,859 37,026
Equidae Number of slaughterings 123 131 . 150 150 167 . 131 180 138
Slaughterweight 40,691 42,812 . 48,498 49,221 52,094 . 41,722 57,005 44,842
Poultry Number of slaughterings 27,452,360 26,744,839 26,876,580 24,950,112 27,611,770 28,904,117 22,881,160 26,118,238 26,505,432 23,840,556
Slaughterweight 46,942,541 45,911,841 46,328,122 42,987,747 48,244,218 50,767,900 40,908,247 45,752,237 47,080,960 42,712,498
All slaughtered animals Number of slaughterings 28,273,932 27,541,486 27,712,185 25,735,573 28,506,404 29,884,762 23,724,896 27,026,560 27,425,806 24,647,161
Slaughterweight 142,648,139 138,242,628 139,733,984 132,166,053 149,151,803 161,752,175 137,803,330 149,432,274 153,820,563 136,012,561
Source: Statbel (Directorate-general Statistics - Statistics Belgium)