Statistic: Animal slaughtering in slaughterhouses, approved for consumption, monthly results per animal type
Filters:
Month : Last 10 Month(June 2023, July 2023, August 2023, September 2023, October 2023, November 2023, December 2023, January 2024, February 2024, March 2024)
Month June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024
All slaughtered animals Type of animal
All slaughtered animals Cattle Number of slaughterings 66,820 55,679 62,999 65,230 71,819 67,711 68,232 70,990 62,439 67,507
Slaughterweight 20,809,725 17,510,428 19,749,511 20,223,956 22,163,720 20,924,056 20,971,565 21,771,775 19,304,381 20,939,701
Pigs Number of slaughterings 754,602 682,202 811,527 776,357 853,849 819,373 783,387 843,897 790,658 777,664
Slaughterweight 74,927,562 66,857,859 79,706,416 75,647,306 83,927,050 81,810,625 78,917,948 86,297,491 80,708,876 79,001,021
Sheep(total) Number of slaughterings 10,359 5,046 6,858 6,335 6,688 5,806 5,968 5,006 4,680 7,147
Slaughterweight 222,906 111,149 154,420 143,519 147,427 127,923 133,371 113,381 110,995 149,444
Goats Number of slaughterings 2,004 1,477 1,702 999 1,774 1,330 2,682 1,822 2,641 4,737
Slaughterweight 24,353 20,481 20,842 19,957 44,103 31,674 73,220 38,948 42,378 44,456
Equidae Number of slaughterings 109 97 . 117 141 167 . 142 131 .
Slaughterweight 35,935 34,111 . 39,865 45,903 53,701 . 45,606 42,178 .
Poultry Number of slaughterings 27,512,682 23,304,825 26,235,916 24,930,513 26,119,005 25,049,672 24,273,155 27,047,848 24,023,644 25,372,931
Slaughterweight 35,068,508 34,459,702 38,497,179 36,614,954 39,053,188 43,010,010 41,068,025 46,358,222 40,961,889 42,682,966
All slaughtered animals Number of slaughterings 28,346,576 24,049,326 27,119,124 25,779,551 27,053,276 25,944,059 25,133,522 27,969,705 24,884,193 26,230,125
Slaughterweight 131,088,989 118,993,730 138,168,210 132,689,557 145,381,391 145,957,989 141,195,816 154,625,423 141,170,697 142,862,061
Source: Statbel (Directorate-general Statistics - Statistics Belgium)