Producer price index of industry (excluding construction) by month and aggregate NACE Rev. 2 with base year 2021
Filters:
Date : Last 13 Month(October 2024, November 2024, December 2024, January 2025, February 2025, March 2025, April 2025, May 2025, June 2025, July 2025, August 2025, September 2025, October 2025)
Inflation - Total market
Year 2024 2025
Month October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025
All economic activities Special aggregates
All economic activities Total industry, except energy 1.61% 2.92% 3.32% 3.92% 2.91% 2.24% 0.31% 0.85% -0.30% 0.17% 0.50% 0.57% 0.50%
Manufacture of basic metals and fabricated metal products (24-25) 5.10% 5.73% 5.92% 6.87% 6.13% 5.94% 2.10% 2.24% 2.70% 3.33% 5.11% 6.21% 8.93%
Manufacture of metal products, machinery and equipment (25-30) 1.25% 1.52% 1.24% 2.01% 2.04% 2.80% 2.34% 2.18% 2.17% 1.63% 0.88% 0.84% 0.89%
Manufacture of electrical machinery and apparatus of radio, television and communication equipment (261-264 + 27) 1.37% 1.48% 1.96% 1.98% 0.84% 1.43% 1.39% 0.77% 0.38% 0.13% 0.49% 1.22% 1.52%
Capital goods 1.97% 1.97% 1.52% 2.43% 2.35% 3.06% 2.51% 2.52% 2.65% 2.38% 1.45% 1.29% 1.02%
Consumer goods 4.50% 6.36% 7.53% 5.62% 3.13% 2.15% -0.25% 1.61% -0.03% 0.58% 0.90% 0.45% -0.32%
Durable consumer goods -1.13% -0.53% 0.02% 0.88% 0.44% -0.45% -0.77% -0.47% -0.62% -0.34% 0.15% 0.51% 0.49%
Intermediate goods -1.05% 0.24% 0.32% 2.97% 2.93% 1.99% -0.04% -0.48% -1.70% -1.09% -0.22% 0.39% 1.06%
Non-durable consumer goods 4.74% 6.65% 7.85% 5.83% 3.26% 2.26% -0.23% 1.70% 0.00% 0.62% 0.94% 0.45% -0.36%
Energy -13.60% -8.15% -3.46% 6.34% 4.41% 2.13% -3.78% -2.01% -1.96% -3.12% -2.07% -0.51% -4.06%
All economic activities -1.77% 0.49% 1.86% 4.41% 3.22% 2.22% -0.51% 0.31% -0.63% -0.48% 0.01% 0.36% -0.39%
Source: Statbel (Directorate-general Statistics - Statistics Belgium)