Harmonised consumer price index per month, per base year according to the ECOICOP Ver. 2 classification
Filters:
Date : Last 13 Month(March 2025, April 2025, May 2025, June 2025, July 2025, August 2025, September 2025, October 2025, November 2025, December 2025, January 2026, February 2026, March 2026)
Base year : 2025 = 100
Inflation (HICP)
Year 2025 2026
Trimester 1st quarter 2025 2nd quarter 2025 3rd quarter 2025 4th quarter 2025 1st quarter 2026
Month March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 November 2025 December 2025 January 2026 February 2026 March 2026
Global index Level 1
Global index 01 Food and non-alcoholic beverages 2.4% 2.7% 2.6% 3.0% 2.9% 2.8% 3.1% 2.7% 2.9% 2.7% 0.5% 0.6% -0.8%
02 Alcoholic beverages, tobacco and narcotics 15.9% 12.5% 11.0% 10.9% 8.2% 5.4% 3.3% 2.6% 2.3% 2.2% 1.3% 2.0% 1.9%
03 Clothing and footwear -3.3% -2.0% -2.3% -2.4% 4.1% -2.5% -0.4% 0.7% -2.4% 0.2% 9.3% 0.7% 2.9%
04 Housing, water, electricity, gas and other fuels 8.8% 7.3% 6.2% 5.4% 5.1% 5.4% 4.1% 4.1% 3.3% 0.9% -1.6% -1.0% 0.6%
05 Furnishings, household equipment and routine household maintenance 2.6% 2.5% 2.5% 2.7% 2.3% 2.6% 3.3% 2.1% 2.9% 2.8% 0.1% -0.1% 0.0%
06 Health 2.5% 2.5% 2.5% 2.5% 2.5% 2.4% 2.4% 2.3% 2.3% 2.3% 2.8% 3.4% 3.4%
07 Transport -0.8% -1.2% -1.0% -0.1% -0.3% 0.9% 1.9% 1.6% 2.1% 1.8% 0.3% 1.5% 6.7%
08 Information and communication -2.3% -2.9% -1.5% -1.9% -1.5% -1.3% -1.1% -1.4% -0.2% -0.2% 3.3% 2.8% 2.6%
09 Recreation, sport and culture 2.9% 1.8% 1.8% 1.7% 0.6% 1.3% 1.9% 2.0% 4.6% 4.1% 2.6% 2.1% 3.2%
10 Education services 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2%
11 Restaurants and accommodation services 4.7% 4.7% 3.9% 4.4% 3.4% 3.7% 4.4% 4.5% 4.8% 4.0% 3.7% 4.1% 3.7%
12 Insurance and financial services 3.1% 3.0% 3.1% 3.0% 3.0% 3.0% 2.9% 2.1% 2.1% 2.6% 2.3% 2.2% 2.2%
13 Personal care, social protection and miscellaneous goods and services 3.6% 4.1% 3.0% 3.1% 3.5% 3.1% 2.7% 2.8% 2.5% 2.6% 1.3% 1.5% 1.7%
Global index 3.6% 3.1% 2.8% 2.9% 2.6% 2.6% 2.7% 2.5% 2.6% 2.2% 1.4% 1.4% 2.2%
Source: Statbel (Directorate-general Statistics - Statistics Belgium)