Index of the retail trade, except of motor vehicles and motorcycles, with base year 2021, by month and according to Nace rev2 (FRIBS).
Filters:
Reference month : Last 4 Reference month(October 2025, November 2025, December 2025, January 2026)
Reference month October 2025 November 2025 December 2025 January 2026
Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index
NACE groups
Total retail trade, except of motor vehicles, motorcycles and automotive fuel 95 91 92 91 109 92 91 92
Retail sale in non-specialised stores with food, beverages or tobacco predominating 89 87 86 87 100 86 86 86
Other retail sale in non-specialised stores 113 104 113 104 140 104 104 104
Retail sale in non-specialised stores 92 89 88 88 104 88 88 88
Retail sale of food, beverages and tobacco in specialised stores 85 83 80 83 109 83 75 82
Retail sale of automotive fuel in specialised stores 95 92 91 92 96 92 84 92
Retail sale of food, beverages and tobacco 89 87 85 86 101 86 85 86
Retail sale of non-food products (except of automotive fuel) 100 92 96 92 115 91 96 91
Retail sale of information and communication equipment in specialised stores 163 128 136 128 196 129 140 130
Retail sale of other household equipment in specialised stores 87 84 89 84 94 83 86 83
Retail sale of cultural and recreation goods in specialised stores 89 86 89 86 114 86 81 86
Retail sale of other goods in specialised stores 103 98 93 98 117 98 96 98
Retail sale via stalls and markets 102 100 100 100 112 100 101 100
Retail sale via mail order houses or via Internet 118 112 123 112 146 112 123 113
Retail trade not in stores, stalls or markets 114 111 117 111 138 112 118 112
Retail sale of textiles, clothing, footwear and leather goods in specialised stores 104 94 90 94 114 93 104 93
Retail sale of pharmaceuticals, medical and orthopaedic goods, cosmetic and toilet articles in specialised stores 116 108 110 108 134 107 108 107
Source: Statbel (Directorate-general Statistics - Statistics Belgium)