Index of the retail trade, except of motor vehicles and motorcycles, with base year 2021, by month and according to Nace rev2 (FRIBS).
Filters:
Reference month : Last 4 Reference month(March 2026, April 2026, May 2026, June 2026)
Reference month March 2026 April 2026 May 2026 June 2026
Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index
NACE groups
Total retail trade, except of motor vehicles, motorcycles and automotive fuel 94 92 92 92 95 92 98 92
Retail sale in non-specialised stores with food, beverages or tobacco predominating 89 86 88 86 92 86 91 85
Other retail sale in non-specialised stores 101 104 106 104 111 104 119 104
Retail sale in non-specialised stores 91 88 91 87 94 87 94 87
Retail sale of food, beverages and tobacco in specialised stores 83 82 84 82 87 81 87 81
Retail sale of automotive fuel in specialised stores 97 92 88 92 85 92 92 91
Retail sale of food, beverages and tobacco 88 86 88 86 91 85 90 85
Retail sale of non-food products (except of automotive fuel) 98 91 96 90 97 90 103 90
Retail sale of information and communication equipment in specialised stores 129 131 121 132 122 132 137 133
Retail sale of other household equipment in specialised stores 86 83 84 83 86 82 91 82
Retail sale of cultural and recreation goods in specialised stores 82 85 82 85 87 85 97 85
Retail sale of other goods in specialised stores 101 98 100 98 100 98 104 98
Retail sale via stalls and markets 101 100 102 100 117 100 125 100
Retail sale via mail order houses or via Internet 121 115 110 115 116 116 128 116
Retail trade not in stores, stalls or markets 120 113 106 113 109 114 120 114
Retail sale of textiles, clothing, footwear and leather goods in specialised stores 94 93 100 93 103 92 106 92
Retail sale of pharmaceuticals, medical and orthopaedic goods, cosmetic and toilet articles in specialised stores 113 106 105 106 105 105 118 105
Source: Statbel (Directorate-general Statistics - Statistics Belgium)