Index of the retail trade, except of motor vehicles and motorcycles, with base year 2021, by month and according to Nace rev2 (FRIBS).
Filters:
Reference month : Last 4 Reference month(December 2025, January 2026, February 2026, March 2026)
Reference month December 2025 January 2026 February 2026 March 2026
Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index
NACE groups
Total retail trade, except of motor vehicles, motorcycles and automotive fuel 109 91 91 92 81 92 94 92
Retail sale in non-specialised stores with food, beverages or tobacco predominating 100 86 86 86 80 86 89 86
Other retail sale in non-specialised stores 140 104 104 104 94 104 101 104
Retail sale in non-specialised stores 104 88 88 88 82 88 91 88
Retail sale of food, beverages and tobacco in specialised stores 109 83 75 82 71 82 83 82
Retail sale of automotive fuel in specialised stores 96 92 84 92 82 92 97 92
Retail sale of food, beverages and tobacco 101 86 85 86 79 86 88 86
Retail sale of non-food products (except of automotive fuel) 115 91 96 91 83 91 98 91
Retail sale of information and communication equipment in specialised stores 196 129 140 130 118 130 129 131
Retail sale of other household equipment in specialised stores 94 83 86 83 74 83 86 83
Retail sale of cultural and recreation goods in specialised stores 114 86 81 86 73 86 82 85
Retail sale of other goods in specialised stores 117 98 96 98 83 98 101 98
Retail sale via stalls and markets 112 100 101 100 89 100 101 100
Retail sale via mail order houses or via Internet 146 112 123 113 101 113 121 113
Retail trade not in stores, stalls or markets 138 112 118 112 99 112 120 113
Retail sale of textiles, clothing, footwear and leather goods in specialised stores 114 93 104 93 74 93 94 93
Retail sale of pharmaceuticals, medical and orthopaedic goods, cosmetic and toilet articles in specialised stores 134 107 108 107 101 106 113 106
Source: Statbel (Directorate-general Statistics - Statistics Belgium)