Index of the retail trade, except of motor vehicles and motorcycles, with base year 2021, by month and according to Nace rev2 (FRIBS).
Filters:
Reference month : Last 4 Reference month(November 2024, December 2024, January 2025, February 2025)
Reference month November 2024 December 2024 January 2025 February 2025
Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index Deflated gross index Trend of the deflated index
NACE groups
Total retail trade, except of motor vehicles, motorcycles and automotive fuel 93 91 107 91 89 91 81 91
Retail sale in non-specialised stores with food, beverages or tobacco predominating 89 89 101 89 84 89 80 88
Other retail sale in non-specialised stores 113 105 139 105 100 104 90 104
Retail sale in non-specialised stores 92 91 104 91 86 90 82 90
Retail sale of food, beverages and tobacco in specialised stores 82 86 104 86 75 85 72 85
Retail sale of automotive fuel in specialised stores 92 94 97 94 90 93 87 93
Retail sale of food, beverages and tobacco 88 89 101 88 83 88 79 88
Retail sale of non-food products (except of automotive fuel) 97 94 111 94 94 94 83 94
Retail sale of information and communication equipment in specialised stores 122 120 167 121 132 122 111 123
Retail sale of other household equipment in specialised stores 90 85 92 85 87 85 74 85
Retail sale of cultural and recreation goods in specialised stores 94 89 110 88 82 88 75 88
Retail sale of other goods in specialised stores 94 97 113 97 95 97 84 97
Retail sale via stalls and markets 97 100 112 100 99 100 88 100
Retail sale via mail order houses or via Internet 122 108 133 108 114 109 97 109
Retail trade not in stores, stalls or markets 116 107 128 107 112 108 96 108
Retail sale of textiles, clothing, footwear and leather goods in specialised stores 94 96 112 96 102 96 70 96
Retail sale of pharmaceuticals, medical and orthopaedic goods, cosmetic and toilet articles in specialised stores 107 107 127 107 107 107 103 107
Source: Statbel (Directorate-general Statistics - Statistics Belgium)