Producer price index of industry (excluding construction) by month and aggregate nace 2008, with base year 2021
Filters:
Date : Last 13 Month(March 2024, April 2024, May 2024, June 2024, July 2024, August 2024, September 2024, October 2024, November 2024, December 2024, January 2025, February 2025, March 2025)
Index - Domestic market
Year 2024 2025
Month March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025
All economic activities Special aggregates
All economic activities Total industry, except energy 121,9 122,9 122,4 122,9 122,4 122,8 123,0 123,2 123,8 124,4 124,1 124,1 124,6
Manufacture of basic metals and fabricated metal products (24-25) 108,2 111,8 112,9 112,8 111,5 112,5 113,6 112,3 112,8 113,8 115,0 115,9 115,0
Manufacture of metal products, machinery and equipment (25-30) 115,2 115,4 115,5 115,8 116,4 117,9 118,2 118,2 118,2 118,4 118,8 119,3 119,4
Manufacture of electrical machinery and apparatus of radio, television and communication equipment (261-264 + 27) 113,4 114,1 114,7 115,0 115,3 114,7 114,1 114,2 114,4 114,7 114,4 114,0 114,1
Capital goods 116,0 116,2 116,1 116,3 116,8 118,6 119,0 119,4 119,3 119,5 120,0 120,5 120,9
Durable consumer goods 122,3 122,1 121,9 122,0 121,8 121,3 121,2 121,5 121,6 122,0 123,0 122,9 121,7
Intermediate goods 121,3 122,8 122,7 123,2 122,5 123,1 123,3 122,8 122,8 122,9 124,0 124,8 124,3
Non-durable consumer goods 125,2 126,3 125,1 125,9 125,0 124,4 124,6 125,4 127,1 128,3 126,2 125,3 126,8
Energy 103,8 101,8 98,7 100,0 102,7 101,2 100,6 103,1 107,1 110,4 113,8 115,2 111,1
All economic activities 117,6 117,9 116,8 117,5 117,7 117,6 117,7 118,4 119,8 121,1 121,7 122,0 121,4
Source: Statbel (Directorate-general Statistics - Statistics Belgium)