Official rate of petroleum products in euros
Filters:
Date : Last 30 Day(08JUN25, 09JUN25, 10JUN25, 11JUN25, 12JUN25, 13JUN25, 14JUN25, 15JUN25, 16JUN25, 17JUN25, 18JUN25, 19JUN25, 20JUN25, 21JUN25, 22JUN25, 23JUN25, 24JUN25, 25JUN25, 26JUN25, 27JUN25, 28JUN25, 29JUN25, 30JUN25, 01JUL25, 02JUL25, 03JUL25, 04JUL25, 05JUL25, 06JUL25, 07JUL25)
Products : Euro Super 95 E5 (€/L), Euro Super 95 E10 (€/L), Super Plus 98 E5 (€/L), Super Plus 98 E10 (€/L), Road Diesel B7 (€/L), Road Diesel B10 (€/L), Road Diesel B20 (€/L), Road Diesel B30 (€/L), Road Diesel XTL (€/L), Gasoil Diesel Heating (>=2000L) (€/L), Gasoil Diesel Heating (<2000L) (€/L), Gasoil Diesel Agriculture (>=2000L) (€/L), Gasoil Diesel Agriculture (<2000L) (€/L), Gasoil Diesel I&C (>=2000L) (€/L), Gasoil Diesel I&C (<2000L) (€/L), Gasoil Diesel I&C (at the pump) (€/L), Heating gasoil (H0/H7) (>=2000L) (€/L), Heating gasoil (H0/H7) (<2000L) (€/L), Heating gasoil (H0/H7) (at the pump) (€/L), Other kerosene type B (<2000L) (€/L), Other kerosene type B (>=2000L) (€/L), Other kerosene type B (at the pump) (€/L), Other kerosene type C (<2000L) (€/L), Other kerosene type C (>=2000L) (€/L), Other kerosene type C (at the pump) (€/L), Propane in bulk (>=2000L) (€/L), Propane in bulk (<2000L) (€/L), Autogas LPG (at the pump) (€/L), Autogas LPG (<2000L) (€/L), Autogas LPG (>=2000L) (€/L), Fuel Oil Sulphur <= 1 % (€/T)
Product group Gasoline Road transport diesel Gasoil Diesel (heating purposes) Gasoil Diesel (agriculture purposes) Gasoil Diesel (I&C purposes) Heating gasoil Other kerosene Propane Butane + LPG Fuel oil
Product Euro Super 95 E5 (€/L) Euro Super 95 E10 (€/L) Super Plus 98 E5 (€/L) Super Plus 98 E10 (€/L) Road Diesel B7 (€/L) Road Diesel B10 (€/L) Road Diesel B20 (€/L) Road Diesel B30 (€/L) Road Diesel XTL (€/L) Gasoil Diesel Heating (>=2000L) (€/L) Gasoil Diesel Heating (<2000L) (€/L) Gasoil Diesel Agriculture (>=2000L) (€/L) Gasoil Diesel Agriculture (<2000L) (€/L) Gasoil Diesel I&C (>=2000L) (€/L) Gasoil Diesel I&C (<2000L) (€/L) Gasoil Diesel I&C (at the pump) (€/L) Heating gasoil (H0/H7) (>=2000L) (€/L) Heating gasoil (H0/H7) (<2000L) (€/L) Heating gasoil (H0/H7) (at the pump) (€/L) Other kerosene type B (<2000L) (€/L) Other kerosene type B (>=2000L) (€/L) Other kerosene type B (at the pump) (€/L) Other kerosene type C (<2000L) (€/L) Other kerosene type C (>=2000L) (€/L) Other kerosene type C (at the pump) (€/L) Propane in bulk (>=2000L) (€/L) Propane in bulk (<2000L) (€/L) Autogas LPG (at the pump) (€/L) Autogas LPG (<2000L) (€/L) Autogas LPG (>=2000L) (€/L) Fuel Oil Sulphur <= 1 % (€/T)
Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT Price incl. VAT
Month/Year Day
JUN25 08JUN25 1.6190 1.6060 1.6830 1.6870 1.6670 1.6640 1.6890 1.7590 2.6190 0.7401 0.7799 0.7173 0.7571 0.7450 0.7848 0.8950 0.7401 0.7799 0.8970 0.8306 0.7908 0.9440 0.8589 0.8191 0.9720 0.6589 0.7480 0.7280 0.7613 0.6723 .
09JUN25 1.6190 1.6060 1.6830 1.6870 1.6670 1.6640 1.6890 1.7590 2.6190 0.7401 0.7799 0.7173 0.7571 0.7450 0.7848 0.8950 0.7401 0.7799 0.8970 0.8306 0.7908 0.9440 0.8589 0.8191 0.9720 0.6589 0.7480 0.7280 0.7613 0.6723 .
10JUN25 1.6190 1.6060 1.6830 1.6870 1.6670 1.6640 1.6890 1.7590 2.6190 0.7401 0.7799 0.7173 0.7571 0.7450 0.7848 0.8950 0.7401 0.7799 0.8970 0.8306 0.7908 0.9440 0.8589 0.8191 0.9720 0.6589 0.7480 0.7280 0.7613 0.6723 .
11JUN25 1.6190 1.6060 1.6830 1.6870 1.6950 1.6910 1.7150 1.7860 2.6930 0.7570 0.7968 0.7342 0.7740 0.7619 0.8017 0.9120 0.7570 0.7968 0.9140 0.8306 0.7908 0.9440 0.8589 0.8191 0.9720 0.6589 0.7480 0.7280 0.7613 0.6723 .
12JUN25 1.6400 1.6270 1.7080 1.7100 1.6950 1.6910 1.7150 1.7860 2.6930 0.7626 0.8024 0.7397 0.7796 0.7674 0.8072 0.9170 0.7626 0.8024 0.9190 0.8306 0.7908 0.9440 0.8589 0.8191 0.9720 0.6589 0.7480 0.7280 0.7613 0.6723 .
13JUN25 1.6400 1.6270 1.7080 1.7100 1.6950 1.6910 1.7150 1.7860 2.6930 0.7513 0.7911 0.7285 0.7683 0.7562 0.7960 0.9060 0.7513 0.7911 0.9080 0.8549 0.8151 0.9680 0.8843 0.8445 0.9970 0.6589 0.7480 0.7280 0.7613 0.6723 .
14JUN25 1.6400 1.6270 1.7080 1.7100 1.6950 1.6910 1.7150 1.7860 2.6930 0.7557 0.7955 0.7329 0.7727 0.7606 0.8004 0.9110 0.7557 0.7955 0.9130 0.8549 0.8151 0.9680 0.8843 0.8445 0.9970 0.6589 0.7480 0.7280 0.7613 0.6723 .
15JUN25 1.6400 1.6270 1.7080 1.7100 1.6950 1.6910 1.7150 1.7860 2.6930 0.7557 0.7955 0.7329 0.7727 0.7606 0.8004 0.9110 0.7557 0.7955 0.9130 0.8549 0.8151 0.9680 0.8843 0.8445 0.9970 0.6589 0.7480 0.7280 0.7613 0.6723 .
16JUN25 1.6400 1.6270 1.7080 1.7100 1.6950 1.6910 1.7150 1.7860 2.6930 0.7557 0.7955 0.7329 0.7727 0.7606 0.8004 0.9110 0.7557 0.7955 0.9130 0.8549 0.8151 0.9680 0.8843 0.8445 0.9970 0.6589 0.7480 0.7280 0.7613 0.6723 .
17JUN25 1.6400 1.6270 1.7080 1.7100 1.6950 1.6910 1.7150 1.7860 2.6930 0.7949 0.8348 0.7721 0.8119 0.7998 0.8396 0.9500 0.7949 0.8348 0.9520 0.8549 0.8151 0.9680 0.8843 0.8445 0.9970 0.6589 0.7480 0.7280 0.7613 0.6723 .
18JUN25 1.6400 1.6270 1.7080 1.7100 1.6950 1.6910 1.7150 1.7860 2.6930 0.7925 0.8323 0.7697 0.8095 0.7974 0.8372 0.9470 0.7925 0.8323 0.9490 0.8549 0.8151 0.9680 0.8843 0.8445 0.9970 0.6589 0.7480 0.7280 0.7613 0.6723 .
19JUN25 1.6400 1.6270 1.7080 1.7100 1.7660 1.7620 1.7880 1.8590 2.7380 0.8304 0.8702 0.8076 0.8474 0.8353 0.8751 0.9850 0.8304 0.8702 0.9870 0.9423 0.9025 1.0550 0.9757 0.9359 1.0890 0.6589 0.7480 0.7280 0.7613 0.6723 .
20JUN25 1.6780 1.6590 1.7440 1.7460 1.7660 1.7620 1.7880 1.8590 2.7380 0.8448 0.8846 0.8220 0.8618 0.8496 0.8895 1.0000 0.8448 0.8846 1.0020 0.9423 0.9025 1.0550 0.9757 0.9359 1.0890 0.6589 0.7480 0.7280 0.7613 0.6723 .
21JUN25 1.6780 1.6590 1.7440 1.7460 1.7660 1.7620 1.7880 1.8590 2.7380 0.9075 0.9473 0.8846 0.9245 0.9123 0.9521 1.0620 0.9075 0.9473 1.0640 0.9423 0.9025 1.0550 0.9757 0.9359 1.0890 0.6912 0.7802 0.7820 0.7960 0.7070 .
22JUN25 1.6780 1.6590 1.7440 1.7460 1.7660 1.7620 1.7880 1.8590 2.7380 0.9075 0.9473 0.8846 0.9245 0.9123 0.9521 1.0620 0.9075 0.9473 1.0640 0.9423 0.9025 1.0550 0.9757 0.9359 1.0890 0.6912 0.7802 0.7820 0.7960 0.7070 .
23JUN25 1.6780 1.6590 1.7440 1.7460 1.7660 1.7620 1.7880 1.8590 2.7380 0.9075 0.9473 0.8846 0.9245 0.9123 0.9521 1.0620 0.9075 0.9473 1.0640 0.9423 0.9025 1.0550 0.9757 0.9359 1.0890 0.6912 0.7802 0.7820 0.7960 0.7070 .
24JUN25 1.6780 1.6590 1.7440 1.7460 1.7660 1.7620 1.7880 1.8590 2.7380 0.8616 0.9014 0.8387 0.8786 0.8664 0.9062 1.0160 0.8616 0.9014 1.0180 0.9423 0.9025 1.0550 0.9757 0.9359 1.0890 0.6912 0.7802 0.7820 0.7960 0.7070 .
25JUN25 1.6780 1.6590 1.7440 1.7460 1.7660 1.7620 1.7880 1.8590 2.7380 0.8525 0.8923 0.8297 0.8695 0.8574 0.8972 1.0070 0.8525 0.8923 1.0090 0.9423 0.9025 1.0550 0.9757 0.9359 1.0890 0.6912 0.7802 0.7820 0.7960 0.7070 .
26JUN25 1.6780 1.6590 1.7440 1.7460 1.7660 1.7620 1.7880 1.8590 2.7380 0.7781 0.8179 0.7553 0.7951 0.7830 0.8228 0.9330 0.7781 0.8179 0.9350 0.9423 0.9025 1.0550 0.9757 0.9359 1.0890 0.6912 0.7802 0.7820 0.7960 0.7070 .
27JUN25 1.6780 1.6590 1.7440 1.7460 1.7660 1.7620 1.7880 1.8590 2.7380 0.7872 0.8270 0.7644 0.8042 0.7921 0.8319 0.9420 0.7872 0.8270 0.9440 0.8781 0.8383 0.9910 0.9085 0.8687 1.0220 0.6912 0.7802 0.7820 0.7960 0.7070 .
28JUN25 1.6780 1.6590 1.7440 1.7460 1.7660 1.7620 1.7880 1.8590 2.7380 0.7905 0.8303 0.7677 0.8075 0.7954 0.8352 0.9450 0.7905 0.8303 0.9470 0.8781 0.8383 0.9910 0.9085 0.8687 1.0220 0.6912 0.7802 0.7820 0.7960 0.7070 .
29JUN25 1.6780 1.6590 1.7440 1.7460 1.7660 1.7620 1.7880 1.8590 2.7380 0.7905 0.8303 0.7677 0.8075 0.7954 0.8352 0.9450 0.7905 0.8303 0.9470 0.8781 0.8383 0.9910 0.9085 0.8687 1.0220 0.6912 0.7802 0.7820 0.7960 0.7070 .
30JUN25 1.6780 1.6590 1.7440 1.7460 1.7660 1.7620 1.7880 1.8590 2.7380 0.7905 0.8303 0.7677 0.8075 0.7954 0.8352 0.9450 0.7905 0.8303 0.9470 0.8781 0.8383 0.9910 0.9085 0.8687 1.0220 0.6912 0.7802 0.7820 0.7960 0.7070 .
JUL25 01JUL25 1.6160 1.6050 1.6790 1.6800 1.7090 1.7050 1.7280 1.7970 2.7130 0.7717 0.8115 0.7489 0.7887 0.7766 0.8164 0.9270 0.7717 0.8115 0.9290 0.8767 0.8369 0.9900 0.9071 0.8673 1.0200 0.6912 0.7802 0.7820 0.7960 0.7070 .
02JUL25 1.6160 1.6050 1.6790 1.6800 1.7090 1.7050 1.7280 1.7970 2.7130 0.7727 0.8125 0.7499 0.7897 0.7775 0.8174 0.9280 0.7727 0.8125 0.9300 0.8767 0.8369 0.9900 0.9071 0.8673 1.0200 0.6719 0.7609 0.7410 0.7639 0.6748 .
03JUL25 1.6160 1.6050 1.6790 1.6800 1.7090 1.7050 1.7280 1.7970 2.7130 0.7849 0.8247 0.7620 0.8019 0.7897 0.8295 0.9400 0.7849 0.8247 0.9420 0.8767 0.8369 0.9900 0.9071 0.8673 1.0200 0.6719 0.7609 0.7410 0.7639 0.6748 .
04JUL25 1.6160 1.6050 1.6790 1.6800 1.7440 1.7410 1.7610 1.8270 2.7270 0.8107 0.8505 0.7879 0.8277 0.8156 0.8554 0.9660 0.8107 0.8505 0.9680 0.8767 0.8369 0.9900 0.9071 0.8673 1.0200 0.6719 0.7609 0.7410 0.7639 0.6748 .
05JUL25 1.6160 1.6050 1.6790 1.6800 1.7440 1.7410 1.7610 1.8270 2.7270 0.8263 0.8661 0.8034 0.8433 0.8311 0.8709 0.9810 0.8263 0.8661 0.9830 0.8767 0.8369 0.9900 0.9071 0.8673 1.0200 0.6719 0.7609 0.7410 0.7639 0.6748 .
06JUL25 1.6160 1.6050 1.6790 1.6800 1.7440 1.7410 1.7610 1.8270 2.7270 0.8263 0.8661 0.8034 0.8433 0.8311 0.8709 0.9810 0.8263 0.8661 0.9830 0.8767 0.8369 0.9900 0.9071 0.8673 1.0200 0.6719 0.7609 0.7410 0.7639 0.6748 .
07JUL25 1.6160 1.6050 1.6790 1.6800 1.7440 1.7410 1.7610 1.8270 2.7270 0.8263 0.8661 0.8034 0.8433 0.8311 0.8709 0.9810 0.8263 0.8661 0.9830 0.8767 0.8369 0.9900 0.9071 0.8673 1.0200 0.6719 0.7609 0.7410 0.7639 0.6748 .
Source: Directorate General Energy - FPS Economy