Harmonised consumer price index per month, per base year according to the ECOICOP Ver. 2 classification
Filters:
Date : Last 10 Year(2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026)
Base year : 2025 = 100
Year 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Weight Weight Weight Weight Weight Weight Weight Weight Weight Weight
Level 1
01 Food and non-alcoholic beverages 164,37 164,14 165,02 157,06 180,81 168,58 155,37 157,27 146,22 140,82
02 Alcoholic beverages, tobacco and narcotics 49,72 48,79 49,69 49,78 53,60 53,46 47,37 48,98 55,62 54,79
03 Clothing and footwear 58,87 53,96 52,96 61,51 51,69 58,32 59,66 53,90 63,33 65,39
04 Housing, water, electricity, gas and other fuels 159,61 166,25 163,16 155,97 173,11 172,90 202,39 165,61 165,71 157,31
05 Furnishings, household equipment and routine household maintenance 74,57 74,41 73,75 72,97 81,22 82,49 71,83 73,31 60,04 62,70
06 Health 78,67 77,24 81,53 82,41 78,81 77,04 70,60 85,30 94,64 100,61
07 Transport 119,25 123,67 124,98 126,58 117,91 109,66 107,74 111,19 111,19 111,04
08 Information and communication 47,33 45,66 44,13 44,26 46,59 52,47 43,85 45,17 42,76 42,00
09 Recreation, sport and culture 78,22 76,20 75,56 79,10 67,14 68,72 72,86 72,62 79,89 96,31
10 Education services 6,22 5,11 4,97 4,97 5,32 5,23 5,37 5,13 4,91 4,57
11 Restaurants and accommodation services 78,24 79,56 80,73 82,80 60,68 67,26 82,73 93,13 88,74 84,13
12 Insurance and financial services 25,38 24,15 24,37 27,87 30,20 28,71 28,60 30,03 29,52 28,46
13 Personal care, social protection and miscellaneous goods and services 59,55 60,86 59,17 54,71 52,92 55,16 51,63 58,34 57,42 51,89
Source: Statbel (Directorate-general Statistics - Statistics Belgium)