|  | Année de base | 1914 = 100 | 1988 = 100 | 1996 = 100 | 2004 = 100 | 2013 = 100 | 
        
          |  | Indice des prix à la consommation | Indice des prix à la consommation | Indice des prix à la consommation | Indice des prix à la consommation | Indice des prix à la consommation | 
        
          | Année | Mois | 
      
      
        
          | 2024 | Septembre 2024 | 30.368,28 | 228,16 | 185,90 | 161,75 | 132,15 | 
        
          | Octobre 2024 | 30.515,35 | 229,26 | 186,80 | 162,53 | 132,79 | 
        
          | Novembre 2024 | 30.565,91 | 229,64 | 187,11 | 162,80 | 133,01 | 
        
          | Décembre 2024 | 30.687,71 | 230,56 | 187,85 | 163,45 | 133,54 | 
        
          | 2025 | Janvier 2025 | 31.112,84 | 233,75 | 190,45 | 165,72 | 135,39 | 
        
          | Février 2025 | 31.174,89 | 234,22 | 190,83 | 166,05 | 135,66 | 
        
          | Mars 2025 | 31.151,90 | 234,04 | 190,69 | 165,93 | 135,56 | 
        
          | Avril 2025 | 30.894,53 | 232,11 | 189,12 | 164,55 | 134,44 | 
        
          | Mai 2025 | 30.846,27 | 231,75 | 188,82 | 164,30 | 134,23 | 
        
          | Juin 2025 | 30.954,28 | 232,56 | 189,48 | 164,87 | 134,70 | 
        
          | Juillet 2025 | 31.105,94 | 233,70 | 190,41 | 165,68 | 135,36 | 
        
          | Août 2025 | 31.103,65 | 233,68 | 190,40 | 165,67 | 135,35 | 
        
          | Septembre 2025 | 31.011,73 | 232,99 | 189,83 | 165,18 | 134,95 | 
      
    
    Source: Statbel (Direction générale Statistique - Statistics Belgium)