Indicators on population, households and housing, according to the place of residence, based on the CENSUSES 2011 and 2021
    
    
      
        
          |  |  | Proportion of self-employed | 
        
          | Year | 2011 | 2021 | 
        
          | Belgium | Region | Province | Administrative District | 
      
      
        
          | Belgium | Flanders region | Province of Antwerpen | 13.69% | 15.49% | 
        
          | Province of Vlaams-Brabant | 13.85% | 16.44% | 
        
          | Province of West-Vlaanderen | 16.02% | 17.87% | 
        
          | Province of Oost-Vlaanderen | 13.67% | 15.35% | 
        
          | Province of Limburg | 13.47% | 15.05% | 
        
          | Flanders region | 14.12% | 15.99% | 
        
          | Brussels-Capital region |  | District of Bruxelles-Capitale | 17.11% | 18.14% | 
        
          | Brussels-Capital region | 17.11% | 18.14% | 
        
          | Walloon region | Province of Brabant Wallon | 18.44% | 20.57% | 
        
          | Province of Hainaut | 11.71% | 12.47% | 
        
          | Province of Liège | 12.85% | 13.22% | 
        
          | Province of Luxembourg | 13.44% | 12.21% | 
        
          | Province of Namur | 13.29% | 14.67% | 
        
          | Walloon region | 13.21% | 13.97% | 
        
          | Belgium | 14.09% | 15.59% | 
      
    
    Source: Statbel (Directorate-general Statistics - Statistics Belgium)