Yearly Dairy Statistics: stock of dairy products
Filters:
Period : Last 10 Year(2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022)
Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Quantity in stock Quantity in stock Quantity in stock Quantity in stock Quantity in stock Quantity in stock Quantity in stock Quantity in stock Quantity in stock Quantity in stock
Type of dairy product
cream (in l) 4.414.010 4.473.888 3.975.681 3.915.566 3.596.916 3.163.647 3.743.078 2.939.495 12.202.870 3.288.234
Traditional butter 3.442.833 5.662.317 5.812.456 4.948.288 6.270.469 8.384.067 14.041.979 10.591.264 8.941.204 10.851.826
Recombined butter 2.091.765 1.582.273 1.942.816 1.497.541 1.712.385 1.783.372 1.753.667 1.998.232 1.542.458 1.514.315
Creampowder (fat content: 42 % and more) 61.590 18.328 10.193 8.444 13.869 1.344 12.189 1.883 78.059 92.903
Milkpowder : Whole milk (Fat content: 26 to 42 %) 7.307.066 5.772.377 8.189.767 7.820.809 7.318.862 6.320.258 6.538.417 7.885.589 2.618.817 3.794.355
Milkpowder : Partly skimmed milk (Fat content: +1.5 to 26 %) : human consumption 6.733.759 6.996.623 6.976.302 16.833.741 6.571.303 4.684.945 5.590.886 691.376 736.245 1.867.625
Milkpowder : Skimmed milk (Fat content: 1,5 % max.) 9.533.650 16.279.800 20.503.429 9.733.698 14.192.006 14.899.218 18.012.753 17.288.539 15.812.687 20.813.768
Milkpowder : Buttermilk 127.656 95.825 116.942 121.519 114.645 17.251 423.016 656.181 612.116 430.568
Milkpowder : Whey 65.580 37.815 44.345 100.325 155.963 257.005 370.583 495.726 33.271 37.973
Milkpowder : Other powdered products 1.892.579 2.060.236 4.020.312 1.549.920 1.614.951 576.382 1.261.362 615.083 2.180.337 2.723.808
Concentrated milk (sweetened) 1.070.706 540.404 166.385 167.807 172.400 42.886 22.000 255.932 1.218.307 100.731
Cheese 12.658.220 10.834.910 14.177.983 11.845.885 10.992.081 15.773.839 16.505.911 15.249.563 24.681.840 22.753.405
Processed cheese 1.438.261 312.590 1.190.305 1.228.101 1.121.909 965.657 829.872 902.555 1.370.222 853.930
Cheese from goats’ milk 670.074 690.739 870.011 1.009.421 538.149 725.572 1.125.504 2.659.254 1.560.436 1.708.124
Cheese from ewes’ milk 86.806 35.988 72.200 66.914 76.542 46.018 58.016 58.182 67.296 70.150
Source: Statbel (Directorate-general Statistics - Statistics Belgium)