Year 2024
Type of animal Cattle Pigs Sheep(total) Goats Equidae Poultry
Belgium Region
Belgium Flanders + Brussels-Cap Number of slaughterings 597,963 8,756,254 29,510 23,648 1,511 258,924,012
Slaughterweight 158,254,347 873,345,892 659,176 396,465 485,613 450,470,381
Walloon region Number of slaughterings 211,254 638,714 37,320 2,507 7 51,564,374
Slaughterweight 91,180,761 71,829,805 819,417 30,438 2,489 88,052,921
Belgium Number of slaughterings 809,217 9,394,968 66,830 26,155 1,518 310,488,386
Slaughterweight 249,435,108 945,175,697 1,478,593 426,903 488,102 538,523,302
Source: Statbel (Directorate-general Statistics - Statistics Belgium)