Consumer price index according to the COICOP nomenclature base year, per year and month
Filters:
Date : Last 5 Year(2020, 2021, 2022, 2023, 2024)
Base year : 2013 = 100
Year 2020 2021 2022 2023 2024
Weight Weight Weight Weight Weight
Total Level 1
Total 1. Food and non-alcoholic beverages 175.50 178.87 173.38 176.28 189.56
2. Alcoholic beverages, tobacco 24.66 25.22 25.31 24.31 24.36
3. Clothing and footwear 58.85 58.39 56.78 54.12 55.77
4. Housing, water, electricity, gas and other fuels 175.68 171.00 180.02 206.06 148.75
5. Furnishings, household equipment and routine household maintenance 60.15 60.64 59.60 56.35 61.51
6. Health 41.28 40.45 39.14 35.58 43.50
7. Transport 158.10 156.78 161.07 160.11 149.99
8. Communication 40.55 40.10 38.75 34.33 35.76
9. Recreation and culture 89.64 90.94 90.39 86.11 99.65
10. Education 9.56 9.58 9.33 8.45 9.11
11. Restaurants and hotels 78.76 79.53 78.86 75.82 101.04
12. Miscellaneous goods and services 87.28 88.51 87.37 82.48 81.01
Total 1000.00 1000.00 1000.00 1000.00 1000.00
Source: Statbel (Directorate-general Statistics - Statistics Belgium)