Enterprise demography (from 2021) : active enterprises, births, deaths per year in Belgium, economic activity (NACE-BEL), legal form, size class of the number of employees
Filters:
Year 2021 2022 2023
Number of births of enterprises in t Nb of employees in the population of births in t Nb. of persons employed in the population of births in t Number of births of enterprises in t Nb of employees in the population of births in t Nb. of persons employed in the population of births in t Number of births of enterprises in t Nb of employees in the population of births in t Nb. of persons employed in the population of births in t
Aggregate level 1 Size class number of employees
B: Mining and quarrying 0 employee 5 0 . 5 0 . 6 0 6
1-4 employees 2 . . 0 0 0 0 0 0
5-9 employees 0 0 0 1 . . 0 0 0
10 or more employees 1 . . 0 0 0 0 0 0
D: Electricity, gas, steam and air conditioning supply 0 employee 53 0 . 57 0 . 85 0 95
1-4 employees 6 7 15 5 . . 4 3 8
5-9 employees 0 0 0 2 . . 0 0 0
10 or more employees 1 . . 0 0 0 0 0 0
E: Water supply/ sewerage, waste management and remediation activities 0 employee 85 0 91 88 0 99 79 0 88
1-4 employees 10 . . 13 15 18 14 . .
5-9 employees 1 . . 0 0 0 0 0 0
10 or more employees 2 . . 0 0 0 2 . .
F: Construction 0 employee 11.919 0 12.871 11.403 0 12.403 11.484 0 12.515
1-4 employees 1.130 1.422 1.672 941 1.236 1.448 867 1.073 1.242
5-9 employees 66 . . 75 452 473 63 390 396
10 or more employees 20 . . 22 304 306 16 235 237
C: Manufacturing 0 employee 2.273 0 2.528 2.374 0 2.664 2.210 0 2.487
1-4 employees 318 475 591 248 . . 255 . .
5-9 employees 51 330 335 29 . . 36 214 220
10 or more employees 27 929 929 26 1.143 1.148 28 . .
GTSXO_S94 : Service activities (except : public administration and defense, compulsory social security / activities of membership organisations / activities of households as employers / activities of extraterritorial organisations and bodies) 0 employee 42.677 0 48.244 58.665 0 70.517 53.164 0 60.443
1-4 employees 6.082 8.321 11.443 5.661 7.814 10.726 5.451 7.629 10.197
5-9 employees 535 3.344 3.436 554 3.489 3.580 553 3.455 3.534
10 or more employees 218 4.648 4.689 218 4.590 4.618 235 3.909 3.929
Source: Statbel (Directorate-general Statistics - Statistics Belgium)