Population totale
Année 2022 2023
Total Total Total Total Total
Sexe Hommes Femmes Hommes Femmes
Total Total Total Total Total Total Total Total Total Total Total
Niveau d’éducation (ISCED 2011) Bas Moyen Haut Bas Moyen Haut Bas Moyen Haut Bas Moyen Haut
Région Total Age (15-24/25-54/55-64)
Région de Bruxelles-Capitale Total De 15 à 24 ans 34.569 33.642 6.587 74.798 32.683 31.541 10.793 75.016 149.814 37.173 33.958 6.121 77.252 34.972 30.307 12.590 77.868 155.120
De 25 à 54 ans 52.610 77.957 149.125 279.691 54.543 61.083 164.730 280.355 560.046 48.705 80.360 152.765 281.830 54.739 62.950 166.631 284.319 566.149
De 55 à 64 ans 23.456 12.384 27.260 63.099 21.165 16.508 26.182 63.855 126.954 21.003 15.949 27.790 64.742 23.080 14.737 26.824 64.640 129.382
Total 110.634 123.984 182.971 417.588 108.390 109.132 201.705 419.226 836.814 106.880 130.268 186.676 423.823 112.790 107.993 206.044 426.828 850.651
Région flamande Total De 15 à 24 ans 144.724 178.302 52.830 375.855 131.405 154.193 73.919 359.517 735.372 163.407 176.027 43.182 382.616 149.113 149.538 67.572 366.222 748.838
De 25 à 54 ans 157.972 556.096 567.715 1.281.783 136.882 421.417 716.755 1.275.055 2.556.838 182.591 549.563 555.135 1.287.289 148.745 423.245 710.424 1.282.414 2.569.703
De 55 à 64 ans 105.634 191.726 170.623 467.983 108.924 179.548 174.803 463.275 931.258 111.497 196.904 160.669 469.069 109.009 192.868 162.481 464.359 933.428
Total 408.330 926.124 791.168 2.125.621 377.212 755.158 965.476 2.097.846 4.223.467 457.495 922.493 758.986 2.138.974 406.867 765.650 940.478 2.112.995 4.251.969
Région wallonne Total De 15 à 24 ans 108.483 95.657 21.347 225.488 88.140 95.136 33.518 216.793 442.281 110.958 97.283 19.079 227.321 94.917 91.683 31.646 218.245 445.566
De 25 à 54 ans 143.968 289.774 268.353 702.096 109.707 243.453 350.354 703.514 1.405.610 146.053 301.781 254.277 702.111 113.781 243.553 346.357 703.691 1.405.802
De 55 à 64 ans 78.109 89.493 71.710 239.312 72.687 85.817 89.822 248.325 487.637 66.875 97.604 74.955 239.434 60.511 96.076 91.247 247.833 487.267
Total 330.560 474.925 361.411 1.166.895 270.533 424.405 473.694 1.168.632 2.335.527 323.886 496.668 348.311 1.168.865 269.209 431.311 469.249 1.169.769 2.338.634
Source: Statbel (Direction générale Statistique - Statistics Belgium)