Gross electricity production
Filters:
Year : Last 8 Year(2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024)
Product : Nuclear energy, Anthracite, Coking coal, Other bituminous coal, Sub-bituminous coal, Lignite, Patent fuel, Coke oven coke, Gas coke, Coal tar, BKB (brown coal briquettes), Gas works gas, Coke oven gas, Blast furnace gas, Other recovered gases, Peat, Peat products, Oil shale and oil sands, Crude oil, NGL (natural gas liquids), Refinery gas, LPG, Kerosene, Other kerosene, Naphta, Gasoil/diesel, Heavy fuel oil, Bitumen, Petroleum coke, Other petroleum products, Natural gas, Natural hydro, Tide, wave, ocean, Wind, Solar photovoltaic, Geothermal, Solid biofuels, Biogas, Renewable municipal waste, Biogasoline, Biodiesel, Other liquid biofuels, Non-renewable industrial waste, Non-renewable municipal waste, Recovered heat, Pumped hydro, Other sources, Not available, Unknown
Gigawatthour
Indicator Group Gross electricity production
Year 2017 2018 2019 2020 2021 2022 2023 2024
All products Product Group Product Level 1
All products Nuclear energy Nuclear energy 42,227 28,597 43,524 34,435 50,326 43,879 32,928 31,255
Solid fossil fuels Other bituminous coal 91 91 94 82 44 51 40 22
Manufactered gases Coke oven gas 6 8 7 11 7 12 7 8
Blast furnace gas 2,185 2,103 2,260 1,644 1,894 2,146 1,709 2,047
Other recovered gases 143 143 155 141 84 108 76 89
Oil and petroleum products Refinery gas 142 132 48 100 152 221 148 184
LPG 10 9 9 6 4 6 7 8
Other kerosene 11 4 2 1 4 9 1 1
Gasoil/diesel 10 16 11 11 20 42 37 46
Heavy fuel oil 3 1 1 2 1 15 5 6
Natural gas Natural gas 23,014 23,981 25,529 26,775 22,520 21,944 18,289 13,375
Renewables and biofuels Natural hydro 270 292 301 267 418 271 407 553
Wind 6,521 7,574 9,755 12,819 11,998 12,353 15,444 13,975
Solar photovoltaic 3,308 3,904 4,252 5,113 5,623 6,879 7,820 8,000
Solid biofuels 3,816 3,484 3,291 3,319 2,763 2,843 1,785 1,454
Biogas 938 945 946 1,015 983 1,012 1,047 886
Renewable municipal waste 916 909 856 904 942 1,000 966 1,047
Biodiesel 11 12 12 5 0 1 0 1
Other liquid biofuels 24 63 59 20 14 71 4 2
Non-renewable waste Non-renewable industrial waste 435 438 419 395 325 398 430 461
Non-renewable municipal waste 859 834 797 846 921 896 856 876
Other sources Recovered heat 540 478 425 487 498 393 310 197
Pumped hydro 1,127 1,015 879 1,048 932 1,375 1,249 1,067
Other sources 11 9 11 11 11 26 104 118
All products 86,619 75,040 93,644 89,454 100,482 95,948 83,669 75,678
Source: Statbel (Directorate-general Statistics - Statistics Belgium)