Gross electricity production
Filters:
Year : Last 8 Year(2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025)
Product : Nuclear energy, Anthracite, Coking coal, Other bituminous coal, Sub-bituminous coal, Lignite, Patent fuel, Coke oven coke, Gas coke, Coal tar, BKB (brown coal briquettes), Gas works gas, Coke oven gas, Blast furnace gas, Other recovered gases, Peat, Peat products, Oil shale and oil sands, Crude oil, NGL (natural gas liquids), Refinery gas, LPG, Kerosene, Other kerosene, Naphta, Gasoil/diesel, Heavy fuel oil, Bitumen, Petroleum coke, Other petroleum products, Natural gas, Natural hydro, Tide, wave, ocean, Wind, Solar photovoltaic, Geothermal, Solid biofuels, Biogas, Renewable municipal waste, Biogasoline, Biodiesel, Other liquid biofuels, Non-renewable industrial waste, Non-renewable municipal waste, Recovered heat, Pumped hydro, Other sources, Not available, Unknown
Gigawatthour
Indicator Group Gross electricity production
Year 2018 2019 2020 2021 2022 2023 2024 2025
All products Product Group Product Level 1
All products Nuclear energy Nuclear energy 28,597 43,524 34,435 50,326 43,879 32,928 31,255 23,835
Solid fossil fuels Other bituminous coal 91 94 82 44 51 40 13 14
Manufactered gases Coke oven gas 8 7 11 7 12 7 1 1
Blast furnace gas 2,103 2,260 1,644 1,894 2,146 1,709 2,122 2,262
Other recovered gases 143 155 141 84 108 76 45 59
Oil and petroleum products Refinery gas 132 48 100 152 221 148 160 144
LPG 9 9 6 4 6 7 8 7
Other kerosene 4 2 1 4 9 1 1 1
Gasoil/diesel 16 11 11 20 42 22 28 26
Heavy fuel oil 1 1 2 1 15 5 1 1
Natural gas Natural gas 23,981 25,529 26,775 22,520 21,944 18,293 14,160 15,551
Renewables and biofuels Natural hydro 292 301 267 418 271 402 546 361
Wind 7,574 9,755 12,819 11,998 12,353 15,444 13,825 13,453
Solar photovoltaic 3,904 4,252 5,113 5,623 6,881 7,835 8,562 10,460
Solid biofuels 3,484 3,291 3,319 2,763 2,843 1,748 1,578 1,749
Biogas 945 946 1,015 983 1,012 1,047 986 1,283
Renewable municipal waste 909 856 904 950 1,002 991 1,041 1,053
Biodiesel 12 12 5 0 1 0 1 0
Other liquid biofuels 63 59 20 14 71 4 1 2
Non-renewable waste Non-renewable industrial waste 438 419 395 325 398 430 462 427
Non-renewable municipal waste 834 797 846 912 894 831 752 758
Other sources Recovered heat 478 425 487 498 393 310 383 380
Pumped hydro 1,015 879 1,048 932 1,375 1,249 1,067 881
Other sources 9 11 11 11 26 137 162 346
All products 75,040 93,644 89,454 100,482 95,950 83,663 77,157 73,054
Source: Statbel (Directorate-general Statistics - Statistics Belgium)