Number of Bankruptcies and job losses in Belgium per month, municipality, economic activity (NACE 2008), type of enterprise, legal form, size class of the number of employees, lifespan
Filters:
Date : Last 13 Month(March 2023, April 2023, May 2023, June 2023, July 2023, August 2023, September 2023, October 2023, November 2023, December 2023, January 2024, February 2024, March 2024)
Losses of full-time jobs Losses of part-time jobs Job losses of salaried employers Total job losses
Year 2023 2024 2023 2024 2023 2024 2023 2024
Month March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024
All economic activities Section
All economic activities A Agriculture, forestry and fishing 1 2 0 2 1 1 0 5 13 1 0 1 1 0 0 0 1 11 0 1 0 8 0 0 0 0 6 4 10 7 4 7 9 12 14 3 4 10 3 7 6 10 10 16 8 10 17 35 4 4 11 4
B Mining and quarrying . 0 . . . . . . . . . 0 . . 0 . . . . . . . . . 0 . . 1 . . . . . . . . . 1 . . 1 . . . . . . . . . 1 .
C Manufacturing 93 310 129 111 194 61 81 108 90 27 317 146 66 36 47 14 27 72 19 12 51 18 13 54 44 21 47 43 36 43 32 27 39 36 47 38 45 47 49 176 400 179 181 298 107 132 195 155 78 416 237 136
D Electricity, gas, steam and air conditioning supply 0 . 6 0 1 0 . 0 0 0 . . . 0 . 0 0 0 0 . 0 0 0 . . . 1 . 1 1 4 1 . 3 1 1 . . . 1 . 7 1 5 1 . 3 1 1 . . .
E Water supply/ sewerage, waste management and remediation activities 0 . 0 0 6 . 6 0 0 . 0 19 0 0 . 0 0 0 . 0 0 0 . 0 0 0 3 . 3 2 1 . 4 1 3 . 4 4 1 3 . 3 2 7 . 10 1 3 . 4 23 1
F Construction 95 107 203 164 150 114 185 163 187 139 221 129 146 15 11 12 51 13 21 15 15 20 40 30 25 15 220 191 219 257 146 93 262 218 232 266 237 256 229 330 309 434 472 309 228 462 396 439 445 488 410 390
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 97 60 76 155 106 47 160 116 125 121 271 152 155 87 46 44 84 75 34 93 86 40 90 142 87 75 217 171 181 265 157 91 230 224 173 205 230 226 232 401 277 301 504 338 172 483 426 338 416 643 465 462
H Transportation and storage 110 238 90 178 79 11 86 142 54 47 55 112 64 44 27 38 43 30 16 23 88 19 11 42 26 14 76 64 66 82 51 28 72 69 57 54 63 60 71 230 329 194 303 160 55 181 299 130 112 160 198 149
I Accommodation and food service activities 114 117 92 131 81 105 132 123 94 114 176 97 146 154 138 125 183 94 83 154 185 142 139 135 129 164 180 202 178 228 136 96 208 227 184 194 176 188 226 448 457 395 542 311 284 494 535 420 447 487 414 536
J Information and communication 17 6 13 31 28 10 8 5 15 12 14 18 7 1 3 2 5 7 2 6 3 13 0 10 2 11 27 21 25 38 21 15 30 23 31 34 30 38 32 45 30 40 74 56 27 44 31 59 46 54 58 50
K Financial and insurance activities 0 0 0 3 0 5 0 0 3 7 1 6 0 1 1 0 2 2 2 0 1 2 1 0 4 2 7 10 2 7 4 3 8 6 12 10 3 8 6 8 11 2 12 6 10 8 7 17 18 4 18 8
L Real estate activities 2 8 2 0 29 1 0 15 1 0 13 5 7 0 0 1 0 6 1 2 5 1 0 9 2 2 13 13 15 23 12 5 11 17 21 12 21 19 12 15 21 18 23 47 7 13 37 23 12 43 26 21
M Professional, scientific and technical activities 25 38 35 19 21 21 30 40 25 61 31 130 40 19 10 8 28 13 5 6 7 19 105 16 104 17 86 73 72 101 42 42 73 99 72 64 71 95 81 130 121 115 148 76 68 109 146 116 230 118 329 138
N Administrative and support service activities 57 52 23 124 14 33 23 112 44 34 60 20 96 73 89 18 68 19 29 16 164 26 26 9 8 101 54 49 62 69 47 36 65 68 57 64 49 65 76 184 190 103 261 80 98 104 344 127 124 118 93 273
O Public administration and defence/ compulsory social security . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
P Education 3 0 8 5 16 2 16 1 0 5 19 6 7 0 0 3 0 8 0 1 0 1 2 11 3 2 7 1 4 5 6 5 11 10 5 5 15 10 9 10 1 15 10 30 7 28 11 6 12 45 19 18
Q Human health and social work activities 21 129 11 35 42 7 21 38 47 6 26 14 16 11 30 4 23 38 8 16 51 67 2 43 13 7 21 21 23 25 15 10 20 32 20 15 24 23 14 53 180 38 83 95 25 57 121 134 23 93 50 37
R Arts, entertainment and recreation 2 6 2 2 9 0 3 2 29 4 8 0 12 7 6 1 3 7 0 5 1 8 4 2 2 30 21 21 16 25 18 10 19 24 18 21 15 12 27 30 33 19 30 34 10 27 27 55 29 25 14 69
S Other service activities 26 26 15 18 4 6 17 33 7 28 12 15 21 70 9 18 15 9 5 11 15 6 14 12 7 29 48 20 49 37 29 10 43 61 37 38 47 36 45 144 55 82 70 42 21 71 109 50 80 71 58 95
T Activities of households as employers/ undifferentiated goods- and services-producing activities of households for own use . . . . . . . 1 . . . . . . . . . . . . 0 . . . . . . . . . . . . 1 . . . . . . . . . . . . 2 . . . . .
U Activities of extraterritorial organisations and bodies . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
All economic activities 663 1.099 705 978 781 424 768 904 734 606 1.224 870 784 518 417 288 533 404 225 361 672 390 447 515 456 490 1.034 905 962 1.215 725 479 1.104 1.131 984 1.024 1.034 1.098 1.113 2.215 2.421 1.955 2.726 1.910 1.128 2.233 2.707 2.108 2.077 2.773 2.424 2.387
Source: Statbel (Directorate-general Statistics - Statistics Belgium)