Number of Bankruptcies and job losses in Belgium per month, municipality, economic activity (NACE 2008), type of enterprise, legal form, size class of the number of employees, lifespan
Filters:
Date : Last 13 Month(October 2024, November 2024, December 2024, January 2025, February 2025, March 2025, April 2025, May 2025, June 2025, July 2025, August 2025, September 2025, October 2025)
Losses of full-time jobs Losses of part-time jobs Job losses of salaried employers Total job losses
Year 2024 2025 2024 2025 2024 2025 2024 2025
Month October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 August 2025 September 2025 October 2025
All economic activities Section
All economic activities A Agriculture, forestry and fishing 6 14 0 . 0 1 1 0 1 3 . 10 0 3 17 0 . 0 0 0 0 1 1 . 25 1 10 5 8 . 8 16 9 2 9 1 . 9 4 19 36 8 . 8 17 10 2 11 5 . 44 5
B Mining and quarrying . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
C Manufacturing 97 133 353 54 431 67 667 19 95 918 61 162 267 17 33 48 10 111 30 45 8 23 59 18 39 42 36 12 29 26 24 39 36 30 33 24 15 19 26 150 178 430 90 566 136 748 57 151 1.001 94 220 335
D Electricity, gas, steam and air conditioning supply 0 . 0 0 . 0 . 0 0 . . 4 0 1 . 1 0 . 0 . 0 0 . . 0 0 1 . 0 2 . 1 . 1 2 . . 0 1 2 . 1 2 . 1 . 1 2 . . 4 1
E Water supply/ sewerage, waste management and remediation activities 14 1 1 0 0 9 2 3 0 0 6 0 1 0 0 0 0 0 1 3 3 0 0 5 0 0 3 0 0 3 4 1 3 2 2 1 0 2 4 17 1 1 3 4 11 8 8 2 1 11 2 5
F Construction 257 151 150 148 209 336 176 153 290 158 86 224 121 46 23 28 17 23 29 57 26 29 11 10 43 19 199 187 208 215 202 230 177 210 268 148 87 250 221 502 361 386 380 434 595 410 389 587 317 183 517 361
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 357 113 265 125 156 303 218 130 165 95 169 122 166 374 54 107 46 101 280 157 89 94 68 164 101 93 170 133 160 129 147 177 154 142 178 121 77 191 173 901 300 532 300 404 760 529 361 437 284 410 414 432
H Transportation and storage 71 145 114 102 135 205 389 137 136 46 186 183 109 36 33 32 21 35 65 54 28 62 38 42 23 148 56 35 48 40 54 51 48 51 44 36 17 72 49 163 213 194 163 224 321 491 216 242 120 245 278 306
I Accommodation and food service activities 112 150 136 441 102 99 125 91 146 147 68 116 133 153 151 150 457 206 225 247 91 218 121 89 226 206 130 86 136 134 119 138 123 98 131 84 65 132 136 395 387 422 1.032 427 462 495 280 495 352 222 474 475
J Information and communication 3 12 22 2 44 6 59 20 5 19 58 12 8 1 4 0 0 5 3 15 18 4 10 4 6 1 25 19 30 21 18 26 28 32 34 20 19 38 38 29 35 52 23 67 35 102 70 43 49 81 56 47
K Financial and insurance activities 3 4 9 1 1 0 1 0 12 1 0 8 1 2 1 4 2 1 0 1 0 2 1 0 1 0 3 2 2 7 2 5 10 7 5 4 4 9 7 8 7 15 10 4 5 12 7 19 6 4 18 8
L Real estate activities 1 2 0 6 4 4 2 0 20 7 3 20 13 2 0 1 3 3 0 2 0 7 4 1 5 3 13 11 12 15 14 17 13 14 16 5 8 18 21 16 13 13 24 21 21 17 14 43 16 12 43 37
M Professional, scientific and technical activities 36 26 44 49 61 49 62 42 91 26 339 28 35 4 26 17 15 9 8 27 12 25 15 47 19 16 73 64 71 71 64 70 67 49 100 37 30 99 61 113 116 132 135 134 127 156 103 216 78 416 146 112
N Administrative and support service activities 66 30 47 59 108 72 13 37 139 32 78 55 90 113 46 61 55 24 37 11 32 95 18 94 124 98 55 34 66 53 52 44 44 42 63 36 16 64 71 234 110 174 167 184 153 68 111 297 86 188 243 259
O Public administration and defence/ compulsory social security . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
P Education 0 1 0 0 6 0 1 0 0 20 0 2 0 0 0 0 4 2 0 1 0 0 11 0 4 0 7 6 9 1 3 3 3 5 4 8 5 7 8 7 7 9 5 11 3 5 5 4 39 5 13 8
Q Human health and social work activities 32 19 4 16 2 3 24 16 53 59 6 10 1 14 48 4 1 2 5 18 25 39 71 2 2 1 14 18 17 14 15 16 18 7 18 14 5 8 17 60 85 25 31 19 24 60 48 110 144 13 20 19
R Arts, entertainment and recreation 6 4 46 19 4 10 2 7 6 1 6 2 0 3 2 5 21 8 10 5 8 1 0 5 0 0 16 12 15 11 8 17 19 12 24 9 2 18 6 25 18 66 51 20 37 26 27 31 10 13 20 6
S Other service activities 17 9 75 13 14 4 23 12 6 12 3 5 15 25 28 25 5 11 8 16 15 11 8 12 12 35 20 26 19 27 34 27 27 22 25 20 18 32 30 62 63 119 45 59 39 66 49 42 40 33 49 80
T Activities of households as employers/ undifferentiated goods- and services-producing activities of households for own use . 0 . 1 1 . . . . . . . . . 1 . 0 0 . . . . . . . . . 1 . 0 1 . . . . . . . . . 2 . 1 2 . . . . . . . .
U Activities of extraterritorial organisations and bodies . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
All economic activities 1.078 814 1.266 1.036 1.278 1.168 1.765 667 1.165 1.544 1.069 963 960 794 467 483 657 541 701 659 355 611 436 493 630 663 831 651 830 769 769 878 779 726 956 568 368 968 873 2.703 1.932 2.579 2.462 2.588 2.747 3.203 1.748 2.732 2.548 1.930 2.561 2.496
Source: Statbel (Directorate-general Statistics - Statistics Belgium)