Number of Bankruptcies and job losses in Belgium per month, municipality, economic activity (NACE 2008), type of enterprise, legal form, size class of the number of employees, lifespan
Filters:
Date : Last 13 Month(July 2024, August 2024, September 2024, October 2024, November 2024, December 2024, January 2025, February 2025, March 2025, April 2025, May 2025, June 2025, July 2025)
Losses of full-time jobs Losses of part-time jobs Job losses of salaried employers Total job losses
Year 2024 2025 2024 2025 2024 2025 2024 2025
Month July 2024 August 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 April 2025 May 2025 June 2025 July 2025
All economic activities Section
All economic activities A Agriculture, forestry and fishing 3 0 1 6 14 0 . 0 1 1 0 1 3 0 0 0 3 17 0 . 0 0 0 0 1 1 4 2 8 10 5 8 . 8 16 9 2 9 1 7 2 9 19 36 8 . 8 17 10 2 11 5
B Mining and quarrying . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
C Manufacturing 453 29 83 97 133 353 54 431 67 667 19 95 918 121 6 20 17 33 48 10 111 30 45 8 23 59 23 18 27 36 12 29 26 24 39 36 30 29 24 597 53 130 150 178 430 90 566 136 748 57 147 1.001
D Electricity, gas, steam and air conditioning supply . . . 0 . 0 0 . 0 . 0 0 . . . . 1 . 1 0 . 0 . 0 0 . . . . 1 . 0 2 . 1 . 1 2 . . . . 2 . 1 2 . 1 . 1 2 .
E Water supply/ sewerage, waste management and remediation activities . 0 0 14 1 1 0 0 9 2 3 0 . . 0 0 0 0 0 0 0 1 3 3 0 . . 2 1 3 0 0 3 4 1 3 2 2 . . 2 1 17 1 1 3 4 11 8 8 2 .
F Construction 148 113 243 257 151 150 148 209 336 176 153 289 158 16 18 57 46 23 28 17 23 29 57 26 27 11 155 108 279 199 187 208 215 202 230 177 210 253 145 319 239 579 502 361 386 380 434 595 410 389 569 314
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 134 75 379 357 113 265 125 156 303 218 130 163 94 147 58 189 374 54 107 46 101 280 157 89 93 67 108 61 180 170 133 160 129 147 177 154 142 175 115 389 194 748 901 300 532 300 404 760 529 361 431 276
H Transportation and storage 52 80 156 71 145 114 102 135 205 389 137 132 44 14 50 33 36 33 32 21 35 65 54 28 62 35 38 22 61 56 35 48 40 54 51 48 51 42 34 104 152 250 163 213 194 163 224 321 491 216 236 113
I Accommodation and food service activities 49 42 138 112 150 136 441 102 99 125 91 144 147 68 63 151 153 151 150 457 206 225 247 91 217 118 87 45 141 130 86 136 134 119 138 123 98 125 84 204 150 430 395 387 422 1.032 427 462 495 280 486 349
J Information and communication 54 15 5 3 12 22 2 44 6 59 20 5 19 23 10 0 1 4 0 0 5 3 15 18 4 10 15 4 46 25 19 30 21 18 26 28 32 34 20 92 29 51 29 35 52 23 67 35 102 70 43 49
K Financial and insurance activities 11 0 0 3 4 9 1 1 0 1 0 12 1 1 4 0 2 1 4 2 1 0 1 0 1 1 1 2 5 3 2 2 7 2 5 10 7 5 4 13 6 5 8 7 15 10 4 5 12 7 18 6
L Real estate activities 0 12 9 1 2 0 6 4 4 2 0 20 7 1 3 5 2 0 1 3 3 0 2 0 7 4 8 5 13 13 11 12 15 14 17 13 14 16 5 9 20 27 16 13 13 24 21 21 17 14 43 16
M Professional, scientific and technical activities 160 68 9 36 26 44 49 61 49 62 42 91 26 44 9 4 4 26 17 15 9 8 27 12 25 15 42 23 75 73 64 71 71 64 70 67 49 97 35 246 100 88 113 116 132 135 134 127 156 103 213 76
N Administrative and support service activities 45 41 49 66 30 47 59 108 72 13 37 138 28 61 88 56 113 46 61 55 24 37 11 32 92 17 43 22 77 55 34 66 53 52 44 44 41 60 36 149 151 182 234 110 174 167 184 153 68 110 290 81
O Public administration and defence/ compulsory social security . . 0 . . . . . . . . . . . . 0 . . . . . . . . . . . . 2 . . . . . . . . . . . . 2 . . . . . . . . . .
P Education 0 0 1 0 1 0 0 6 0 1 0 0 20 0 0 3 0 0 0 4 2 0 1 0 0 11 1 1 2 7 6 9 1 3 3 3 5 4 8 1 1 6 7 7 9 5 11 3 5 5 4 39
Q Human health and social work activities 28 8 83 32 19 4 16 2 3 24 16 53 59 16 1 49 14 48 4 1 2 5 18 25 39 71 11 5 11 14 18 17 14 15 16 18 7 18 14 55 14 143 60 85 25 31 19 24 60 48 110 144
R Arts, entertainment and recreation 5 4 1 6 4 46 19 4 10 2 7 6 1 15 2 1 3 2 5 21 8 10 5 8 1 0 7 8 19 16 12 15 11 8 17 19 12 23 9 27 14 21 25 18 66 51 20 37 26 27 30 10
S Other service activities 3 2 15 17 9 75 13 14 4 23 12 6 11 8 4 18 25 28 25 5 11 8 16 15 11 8 25 14 23 20 26 19 27 34 27 27 22 25 20 36 20 56 62 63 119 45 59 39 66 49 42 39
T Activities of households as employers/ undifferentiated goods- and services-producing activities of households for own use . . . . 0 . 1 1 . . . . . . . . . 1 . 0 0 . . . . . . . . . 1 . 0 1 . . . . . . . . . 2 . 1 2 . . . . .
U Activities of extraterritorial organisations and bodies . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
All economic activities 1.145 489 1.172 1.078 814 1.266 1.036 1.278 1.168 1.765 667 1.155 1.536 535 316 586 794 467 483 657 541 701 659 355 603 428 568 342 970 831 651 830 769 769 878 779 725 919 554 2.248 1.147 2.728 2.703 1.932 2.579 2.462 2.588 2.747 3.203 1.747 2.677 2.518
Source: Statbel (Directorate-general Statistics - Statistics Belgium)