Number of Bankruptcies and job losses in Belgium per month, municipality, economic activity (NACE 2008), type of enterprise, legal form, size class of the number of employees, lifespan
Filters:
Date : Last 13 Month(March 2024, April 2024, May 2024, June 2024, July 2024, August 2024, September 2024, October 2024, November 2024, December 2024, January 2025, February 2025, March 2025)
Losses of full-time jobs Losses of part-time jobs Job losses of salaried employers Total job losses
Year 2024 2025 2024 2025 2024 2025 2024 2025
Month March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024 December 2024 January 2025 February 2025 March 2025
All economic activities Section
All economic activities A Agriculture, forestry and fishing 1 4 1 4 3 0 1 6 14 0 . 0 1 0 0 0 1 0 0 0 3 17 0 . 0 0 3 6 5 6 4 2 8 10 5 8 . 8 16 4 10 6 11 7 2 9 19 36 8 . 8 17
B Mining and quarrying . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
C Manufacturing 66 1.963 134 140 453 29 83 97 133 353 54 431 67 21 587 11 35 121 6 20 17 33 48 10 111 30 31 32 19 43 23 18 27 36 12 29 26 24 39 118 2.582 164 218 597 53 130 150 178 430 90 566 136
D Electricity, gas, steam and air conditioning supply . 4 3 . . . . 0 . 0 0 . 0 . 0 3 . . . . 1 . 1 0 . 0 . 0 2 . . . . 1 . 0 2 . 1 . 4 8 . . . . 2 . 1 2 . 1
E Water supply/ sewerage, waste management and remediation activities 0 0 0 15 . 0 0 14 1 1 0 0 9 0 0 0 0 . 0 0 0 0 0 0 0 1 1 2 3 1 . 2 1 3 0 0 3 4 1 1 2 3 16 . 2 1 17 1 1 3 4 11
F Construction 146 263 199 241 148 113 243 257 151 150 148 209 336 15 47 19 28 16 18 57 46 23 28 17 23 29 178 193 207 211 155 108 279 199 187 208 216 201 228 339 503 425 480 319 239 579 502 361 386 381 433 593
G Wholesale and retail trade/ repair of motor vehicles and motorcycles 155 158 153 214 134 75 379 357 113 265 125 156 303 75 238 138 144 147 58 189 374 54 107 46 101 280 155 161 124 171 108 61 180 170 133 160 129 147 177 385 557 415 529 389 194 748 901 300 532 300 404 760
H Transportation and storage 64 136 120 108 52 80 156 71 145 114 102 135 205 14 43 27 26 14 50 33 36 33 32 21 35 65 51 58 36 54 38 22 61 56 35 48 40 53 51 129 237 183 188 104 152 250 163 213 194 163 223 321
I Accommodation and food service activities 146 83 86 97 49 42 138 112 150 136 441 102 99 164 141 97 125 68 63 151 153 151 150 457 194 225 152 110 103 165 87 45 141 130 86 136 134 118 138 462 334 286 387 204 150 430 395 387 422 1.032 414 462
J Information and communication 7 22 16 14 54 15 5 3 12 22 2 44 6 11 3 0 1 23 10 0 1 4 0 0 5 3 27 16 16 29 15 4 46 25 19 30 21 18 26 45 41 32 44 92 29 51 29 35 52 23 67 35
K Financial and insurance activities 0 0 0 7 11 0 0 3 4 9 1 1 0 2 1 1 0 1 4 0 2 1 4 2 1 0 4 4 2 11 1 2 5 3 2 2 7 2 5 6 5 3 18 13 6 5 8 7 15 10 4 5
L Real estate activities 7 12 1 15 0 12 9 1 2 0 6 4 4 2 9 1 6 1 3 5 2 0 1 3 3 0 11 13 13 17 8 5 13 13 11 12 15 14 17 20 34 15 38 9 20 27 16 13 13 24 21 21
M Professional, scientific and technical activities 40 54 52 48 160 68 9 36 26 44 49 61 49 17 11 18 12 44 9 4 4 26 17 15 9 8 66 51 65 58 42 23 75 73 64 71 71 64 70 123 116 135 118 246 100 88 113 116 132 135 134 127
N Administrative and support service activities 96 195 27 42 45 41 49 66 30 47 59 108 72 101 65 27 64 61 88 56 113 46 61 55 24 37 63 31 30 71 43 22 77 55 34 66 53 52 44 260 291 84 177 149 151 182 234 110 174 167 184 153
O Public administration and defence/ compulsory social security . . 0 . . . 0 . . . . . . . . 0 . . . 0 . . . . . . . . 1 . . . 2 . . . . . . . . 1 . . . 2 . . . . . .
P Education 7 1 0 0 0 0 1 0 1 0 0 6 0 2 1 0 0 0 0 3 0 0 0 4 2 0 4 4 1 6 1 1 2 7 6 9 1 3 3 13 6 1 6 1 1 6 7 7 9 5 11 3
Q Human health and social work activities 16 3 19 3 28 8 83 32 19 4 16 2 3 7 2 33 0 16 1 49 14 48 4 1 2 5 9 8 15 10 11 5 11 14 18 17 13 15 16 32 13 67 13 55 14 143 60 85 25 30 19 24
R Arts, entertainment and recreation 12 4 23 49 5 4 1 6 4 46 19 4 10 30 7 5 26 15 2 1 3 2 5 21 8 10 16 12 13 11 7 8 19 16 12 15 11 8 17 58 23 41 86 27 14 21 25 18 66 51 20 37
S Other service activities 21 10 58 13 3 2 15 17 9 75 13 14 4 29 14 49 11 8 4 18 25 28 25 5 11 8 28 37 22 34 25 14 23 20 26 19 27 34 27 78 61 129 58 36 20 56 62 63 119 45 59 39
T Activities of households as employers/ undifferentiated goods- and services-producing activities of households for own use . . . 1 . . . . 0 . 1 1 . . . . 0 . . . . 1 . 0 0 . . . . 2 . . . . 1 . 0 1 . . . . 3 . . . . 2 . 1 2 .
U Activities of extraterritorial organisations and bodies . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
All economic activities 784 2.912 892 1.011 1.145 489 1.172 1.078 814 1.266 1.036 1.278 1.168 490 1.169 429 479 535 316 586 794 467 483 657 529 701 799 738 677 900 568 342 970 831 651 830 769 766 876 2.073 4.819 1.998 2.390 2.248 1.147 2.728 2.703 1.932 2.579 2.462 2.573 2.745
Source: Statbel (Directorate-general Statistics - Statistics Belgium)