Population by place of residence, nationality (Belgian/non-Belgian), marital status, age and gender
Filters:
All Ages All Ages All Ages
Age Group Less than 18 years From 18 to 64 years 65 years and more
Mens and womens Gender
Mens and womens Women Population on January 1st 2013 1.104.403 3.426.953 1.120.710 5.652.066
Population on January 1st 2014 1.109.146 3.430.647 1.136.414 5.676.207
Population on January 1st 2015 1.112.811 3.438.304 1.152.835 5.703.950
Population on January 1st 2016 1.116.898 3.446.878 1.166.602 5.730.378
Population on January 1st 2017 1.120.828 3.451.947 1.181.308 5.754.083
Population on January 1st 2018 1.123.794 3.457.154 1.197.216 5.778.164
Population on January 1st 2019 1.125.978 3.464.413 1.212.787 5.803.178
Population on January 1st 2020 1.129.474 3.472.205 1.230.898 5.832.577
Population on January 1st 2021 1.129.663 3.472.776 1.241.588 5.844.027
Population on January 1st 2022 1.132.816 3.480.577 1.261.713 5.875.106
Population on January 1st 2023 1.141.629 3.513.434 1.281.084 5.936.147
Men Population on January 1st 2013 1.154.313 3.454.760 838.415 5.447.488
Population on January 1st 2014 1.159.599 3.457.286 857.424 5.474.309
Population on January 1st 2015 1.164.347 3.462.994 877.753 5.505.094
Population on January 1st 2016 1.168.683 3.472.890 895.959 5.537.532
Population on January 1st 2017 1.173.811 3.480.405 913.789 5.568.005
Population on January 1st 2018 1.177.701 3.486.865 933.340 5.597.906
Population on January 1st 2019 1.179.409 3.496.306 952.513 5.628.228
Population on January 1st 2020 1.182.566 3.503.918 973.580 5.660.064
Population on January 1st 2021 1.182.459 3.507.219 987.533 5.677.211
Population on January 1st 2022 1.185.903 3.515.396 1.007.603 5.708.902
Population on January 1st 2023 1.194.704 3.536.981 1.029.725 5.761.410
Mens and womens Population on January 1st 2013 2.258.716 6.881.713 1.959.125 11.099.554
Population on January 1st 2014 2.268.745 6.887.933 1.993.838 11.150.516
Population on January 1st 2015 2.277.158 6.901.298 2.030.588 11.209.044
Population on January 1st 2016 2.285.581 6.919.768 2.062.561 11.267.910
Population on January 1st 2017 2.294.639 6.932.352 2.095.097 11.322.088
Population on January 1st 2018 2.301.495 6.944.019 2.130.556 11.376.070
Population on January 1st 2019 2.305.387 6.960.719 2.165.300 11.431.406
Population on January 1st 2020 2.312.040 6.976.123 2.204.478 11.492.641
Population on January 1st 2021 2.312.122 6.979.995 2.229.121 11.521.238
Population on January 1st 2022 2.318.719 6.995.973 2.269.316 11.584.008
Population on January 1st 2023 2.336.333 7.050.415 2.310.809 11.697.557
Source: Statbel (Directorate-general Statistics - Statistics Belgium)