Harmonized index of consumer prices according to the COICOP nomenclature, with base year 2015, per year, trimester and month
The special aggregates have been revised as of January 2017. They are now calculated based on the lowest level (COICOP 5 digits) instead of the next-to-last level (COICOP 4 digits). The special aggregates for 2017 will still be calculated based on the next-to-last level (COICOP 4 digits).
Filters:
Date : Last 10 Year(2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025)
Year 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Weight Weight Weight Weight Weight Weight Weight Weight Weight Weight
Total Level 1
Total 1. Food and non-alcoholic beverages 159.40 164.37 164.14 165.02 157.06 180.81 168.58 155.37 157.27 146.22
2. Alcoholic beverages, tobacco 48.63 49.72 48.79 49.69 49.78 53.60 53.46 47.37 48.98 55.62
3. Clothing and footwear 59.07 59.19 54.25 53.24 62.19 52.30 58.76 60.07 54.26 63.60
4. Housing, water, electricity, gas and other fuels 160.46 159.30 165.87 162.79 154.98 172.02 171.77 201.32 164.49 165.42
5. Furnishings, household equipment and routine household maintenance 75.88 74.87 74.80 74.12 73.96 82.30 83.63 72.90 74.42 60.33
6. Health 73.85 78.67 77.24 81.53 82.41 78.81 77.04 70.60 85.41 94.77
7. Transport 125.12 117.64 122.22 123.58 124.78 115.98 107.35 105.88 108.95 109.56
8. Communication 28.63 33.21 31.98 32.86 31.38 32.96 39.99 32.18 32.16 30.62
9. Recreation and culture 99.44 93.29 90.71 87.77 92.93 81.89 82.92 85.84 87.10 92.85
10. Education 6.23 6.22 5.11 4.97 4.97 5.32 5.23 5.37 5.13 4.91
11. Restaurants and hotels 76.13 78.24 79.56 80.73 82.80 60.68 67.26 82.73 93.13 88.74
12. Miscellaneous goods and services 87.15 85.26 85.33 83.70 82.75 83.32 84.01 80.36 88.68 87.35
Total 1000.00 1000.00 1000.00 1000.00 1000.00 1000.00 1000.00 1000.00 1000.00 1000.00
Source: Statbel (Directorate-general Statistics - Statistics Belgium)