Consumer price index per month, per base year according to the ECOICOP Ver. 2 classification
Filters:
Date : Last 13 Month(September 2025, October 2025, November 2025, December 2025, January 2026, February 2026, March 2026, April 2026, May 2026, June 2026, July 2026, August 2026, September 2026)
Base year : 2025 = 100
Inflation
Year 2025 2026
Month September 2025 October 2025 November 2025 December 2025 January 2026 February 2026 March 2026 April 2026 May 2026 June 2026 July 2026 August 2026 September 2026
Level 1
01 Food and non-alcoholic beverages 3.38% 2.79% 3.07% 2.82% 0.62% 0.65% -0.87% 1.89% 1.19% -0.12% 0.29% 0.26% -0.01%
02 Alcoholic beverages, tobacco and narcotics 3.31% 2.10% 2.47% 1.65% 0.64% 1.78% 0.36% 2.46% 2.14% 2.65% 1.22% 2.41% -0.96%
03 Clothing and footwear -0.91% 0.37% -1.09% 0.27% 0.27% 0.99% 3.25% 3.00% 2.26% 1.21% 1.21% 2.97% 0.76%
04 Housing, water, electricity, gas and other fuels 1.44% 1.47% 0.94% -0.16% -2.29% -2.18% -3.00% 3.02% 3.63% 4.61% 4.88% 6.92% 9.51%
05 Furnishings, household equipment and routine household maintenance 4.43% 3.53% 4.72% 3.85% -0.55% -0.09% 0.03% 0.95% 0.38% 0.06% 0.41% 0.46% 0.47%
06 Health 1.56% 1.32% 1.40% 1.33% 6.54% 6.47% 6.59% 6.60% 6.57% 6.67% 6.66% 6.62% 6.74%
07 Transport 1.58% 1.59% 1.85% 2.30% 0.94% 1.64% 5.00% 7.80% 7.90% 5.47% 5.23% 5.29% 6.98%
08 Information and communication -0.07% -0.31% 0.90% 0.21% 2.75% 3.06% 2.97% 3.49% 1.86% 1.56% 0.92% 1.64% 1.90%
09 Recreation, sport and culture 1.40% 1.20% 5.72% 3.82% 3.59% 4.53% 5.27% 6.85% 8.07% 8.28% 8.90% 8.16% 8.95%
10 Education services 1.60% 2.40% 2.40% 2.40% 2.40% 2.40% 2.40% 2.40% 2.40% 2.40% 2.40% 2.40% 2.40%
11 Restaurants and accommodation services 3.90% 4.38% 4.01% 4.03% 4.83% 5.03% 4.33% 4.78% 5.85% 4.05% 3.98% 3.70% 5.06%
12 Insurance and financial services 2.53% 2.09% 1.99% 2.42% 2.24% 2.12% 2.16% 2.08% 1.81% 1.97% 3.43% 3.69% 3.69%
13 Personal care, social protection and miscellaneous goods and services 2.27% 2.34% 2.37% 2.35% 0.81% 1.03% 0.96% 1.76% 2.15% 2.23% 1.80% 1.68% 2.69%
Source: Statbel (Directorate-general Statistics - Statistics Belgium)