Population by place of residence, nationality (Belgian/non-Belgian), marital status, age and gender
Filters:
Belgians and non-Belgians Belgians and non-Belgians Belgians and non-Belgians
Nationality Belgians non-Belgians
Population on January 1st 2014 Population on January 1st 2024 Population on January 1st 2014 Population on January 1st 2024 Population on January 1st 2014 Population on January 1st 2024
Mens and womens Gender Belgium Region
Mens and womens Women Belgium Flanders region 3.011.969 3.081.676 233.017 362.575 3.244.986 3.444.251
Brussels-Capital region 403.483 401.310 193.373 236.088 596.856 637.398
Walloon region 1.663.553 1.682.196 170.812 202.580 1.834.365 1.884.776
Belgium 5.079.005 5.165.182 597.202 801.243 5.676.207 5.966.425
Men Belgium Flanders region 2.916.854 3.001.904 248.865 375.615 3.165.719 3.377.519
Brussels-Capital region 374.622 383.658 192.008 228.541 566.630 612.199
Walloon region 1.565.430 1.605.199 176.530 202.308 1.741.960 1.807.507
Belgium 4.856.906 4.990.761 617.403 806.464 5.474.309 5.797.225
Mens and womens Belgium 9.935.911 10.155.943 1.214.605 1.607.707 11.150.516 11.763.650
Source: Statbel (Directorate-general Statistics - Statistics Belgium)