{
  "facts" : [ {
    "Belgium" : "Belgium",
    "Region" : "Flanders region",
    "Population on January 1st 2015" : 6444127.0,
    "Population on January 1st 2016" : 6477804.0,
    "Population on January 1st 2017" : 6516011.0,
    "Population on January 1st 2018" : 6552967.0,
    "Population on January 1st 2019" : 6589069.0,
    "Population on January 1st 2020" : 6629143.0,
    "Population on January 1st 2021" : 6653062.0,
    "Population on January 1st 2022" : 6698876.0,
    "Population on January 1st 2023" : 6774807.0,
    "Population on January 1st 2024" : 6821770.0,
    "Population on January 1st 2025" : 6864766.0
  }, {
    "Belgium" : "Belgium",
    "Region" : "Brussels-Capital region",
    "Population on January 1st 2015" : 1175173.0,
    "Population on January 1st 2016" : 1187890.0,
    "Population on January 1st 2017" : 1191604.0,
    "Population on January 1st 2018" : 1198726.0,
    "Population on January 1st 2019" : 1208542.0,
    "Population on January 1st 2020" : 1218255.0,
    "Population on January 1st 2021" : 1219970.0,
    "Population on January 1st 2022" : 1222637.0,
    "Population on January 1st 2023" : 1241175.0,
    "Population on January 1st 2024" : 1249597.0,
    "Population on January 1st 2025" : 1255795.0
  }, {
    "Belgium" : "Belgium",
    "Region" : "Walloon region",
    "Population on January 1st 2015" : 3589744.0,
    "Population on January 1st 2016" : 3602216.0,
    "Population on January 1st 2017" : 3614473.0,
    "Population on January 1st 2018" : 3624377.0,
    "Population on January 1st 2019" : 3633795.0,
    "Population on January 1st 2020" : 3645243.0,
    "Population on January 1st 2021" : 3648206.0,
    "Population on January 1st 2022" : 3662495.0,
    "Population on January 1st 2023" : 3681575.0,
    "Population on January 1st 2024" : 3692283.0,
    "Population on January 1st 2025" : 3704990.0
  }, {
    "Belgium" : "Belgium",
    "Region" : null,
    "Population on January 1st 2015" : 1.1209044E7,
    "Population on January 1st 2016" : 1.126791E7,
    "Population on January 1st 2017" : 1.1322088E7,
    "Population on January 1st 2018" : 1.137607E7,
    "Population on January 1st 2019" : 1.1431406E7,
    "Population on January 1st 2020" : 1.1492641E7,
    "Population on January 1st 2021" : 1.1521238E7,
    "Population on January 1st 2022" : 1.1584008E7,
    "Population on January 1st 2023" : 1.1697557E7,
    "Population on January 1st 2024" : 1.176365E7,
    "Population on January 1st 2025" : 1.1825551E7
  } ]
}